Loading Photos
The CBC Land Team is pleased to present the offering of the Sloan Ranch, a stunning ranch property spanning approximately 833 acres in Santa Ysabel, CA. This is the first time the property has been offered on the market and is a unique opportunity to build and improve on the properties existing structures and improvements. The ranch is accessible via a dirt road easement off of SR 79 which leads to the primary APN (195-020-13-00) that includes the main house and two additional detached units that are currently being rented out by ownership. The adjacent APN (195-020-14-00) is accessible via a dirt road and has an additional pad that could be utilized for further development. The other two APNs (195-040-03-00 & 195-050-01-00) consist of the excess acreage, picturesque mountainside, and trails totaling approximately 680 acres. Please reach out to our team with any questions or interest in this exciting offering.
| Address |
1 Highway 79
Santa Ysabel, CA 92070 |
| Listing Status | ACTIVE |
| Asking Price | $6,000,000 |
| On Market Date | $6,000,000 @ Jul 23, 2026 |
| Square Footage | 3939 sf |
| Bedrooms | 6 |
| Full Bathrooms | 4 |
| Bathrooms Total Integer | 4 |
| Beds | 6 |
| Est SF | 3,939 |
| Full Bathrooms | 4 |
| Laundry YN | 1 |
| Living Area Source | Other |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Sun,Sauna,Laundry,Basement,Main Floor Primary Bedroom,Kitchen,Living Room,Main Floor Bedroom,Family Room,Primary Suite |
| Tot Bds | 0 |
| Address | 1 Highway 79 |
| Addr Number | 1 |
| Addr Street | Highway 79 |
| Add Srch Num | 1 |
| City | Santa Ysabel |
| Cmplx | Santa Ysabel |
| Dir | Access via Barrett Hill Rd off Highway 79 |
| Geo Latitude | 33.217506 |
| Geo Longitude | -116.689216 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Santa Ysabel |
| Geo Zoom Level | 0 |
| High School District | Spencer Valley |
| Market Area | 92070 - Santa Ysabel |
| State | CA |
| Waterfront YN | No |
| Zip | 92070 |
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Additional Parcels Description | 1950201400,1950400300,1950500100 |
| Entry Location | Front |
| Ent Stps | 2 |
| Lot Features | Ranch |
| Lot SFApx | 36302904.00 |
| Lot Size Acres | 833.4 |
| Lot Size Source | Other |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | Private |
| Pool Private YN | 1 |
| Property Attached YN | No |
| Style | Single Family Residence |
| Total Stories | 2 |
| View | Pasture,Mountain(s),Trees/Woods,Lake,Reservoir,Water,Valley,Panoramic |
| Lot Size Area | 833.4 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | Yes |
| Appliances YN | 0 |
| Common Walls | No Common Walls |
| Complx Ftrs | Rural,Hiking,Mountainous,BLM/National Forest,Lake,Park |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Family Room |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Inside |
| Levels | Two |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 3 |
| Sewer Septc | Conventional Septic |
| Sprinklers YN | 0 |
| View YN | 1 |
| Water | Well |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,942 |
| Yr Built Src | Other |
| Assoc ID | Inland Valleys |
| LA1 First Nm | MICHAEL |
| LA1 Last Nam | PIZZAGONI |
| IDXContact Info | mpizzagoni@cbcsocalgroup.com |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 1950201300 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 35.3 miles |
| Platform | CRMLS |
| AOR | Inland Valleys |
| MLS Number | IV26161404 |
| Courtesy of | |
| Listing Agent |
MICHAEL
PIZZAGONI
mpizzagoni@cbcsocalgroup.com |
https://www.delmarvalley.com/IV26161404
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||