Loading Photos

Pay no property tax on this property. Light and bright mobile home with modern upgrades to suit your fancy. All new paint, inside and out. New laminate flooring, Quartz counter tops on top of new wood cabinets and much more. This 55+ community allows you to rent your mobile home out with management approval. Renter must be over the age of 55 and also needs to meet the credit and income requirements.
Address |
1010 E Bobier Dr
Unit# 81 Vista, CA 92084 |
Listing Status | ACTIVE |
Asking Price | $219,000 |
Original Listing | $219,000 @ 2025-05-02 |
Terms | Cash,Conventional,Other/Remarks |
Age Restriction | 55 and Up |
Property Type | Land Lease |
Pet Rule | Allowed w/Restrictions |
Property Restrictions | Management Approval |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $0 |
Square Footage | 1152 sf |
Bedrooms | 2 + 0 optional |
Full Bathrooms | 2 |
Family Room | 0 |
Living Room | 18x14 |
Dining Room | 9x8 |
Kichen | 15x10 |
Master Bedroom | 15x12 |
2nd Bedroom | 11x10 |
Directions | Not Provided |
Cross Street | Vista Way |
Market Area | North County |
Neighborhood | Mobile Home Park |
Complex | Vista Royal Lodge |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 771-730-54-09 |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
Ocean Distance | 13.6 miles |
Year Built | 1976 |
Laundry Location | Closet Full Sized |
Elevator | Not Listed |
Cooling | N/K |
Heating | Natural Gas Forced Air Unit |
Water Heater | Gas |
Sewer/Septic | Sewer Available,Sewer Connected,Public Sewer |
Fireplaces | Not Listed |
Equipment | Dishwasher, Disposal, Shed(s), Gas Oven, Gas Stove, Range/Stove Hood |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 250026383 |
Courtesy of | 1st R.E Services, Inc. |
https://www.delmarvalley.com/250026383
Style | Mobile Home 1 Story |
Material | Metal |
Lot Size | 0 (Common Interest) |
Fencing | N/K |
Topography | Level |
Roof | Metal |
Swimming Pool | Community/Common |
Parking |
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
2 -
Carport,Tandem,Driveway,Covered Parking
|
View | Not Listed |