Loading Photos
Welcome to this beautifully updated townhome in the highly desirable Sorrento Valley! Ideally located in one of the community's best locations, this light-filled home features soaring ceilings, a cozy fireplace, fresh custom paint, and stylish laminate wood flooring throughout. The updated kitchen offers granite countertops, refreshed cabinetry, stainless steel appliances, and a charming breakfast nook. Upstairs, you'll find two spacious primary suites, each with its own private full bathroom—perfect for families, guests, or roommates. Enjoy a private patio, attached two-car garage, and resort-style community amenities including a pool, tennis courts, volleyball courts, and lush green spaces. Conveniently located near major freeways, shopping, dining, and top tech employers, this move-in-ready home is one you won't want to miss!
| Address |
10242 Wateridge Cir
Unit# 197 San Diego, CA 92121 |
| Listing Status | Active |
| Asking Price | $780,000 |
| On Market Date | $780,000 @ 2026-08-05 |
| Listed / On-Market Entered | 2026-08-04T19:44:34Z |
| Original Entry | 2026-08-04T19:37:55Z |
| Square Footage | 1148 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Wateridge vista dr. |
| Market Area | 92121 - Sorrento |
| Neighborhood | San Diego |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $499 |
| HOA Amenities | Insurance, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 3413522304 |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1999 |
| Laundry Location | Gas Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019066SD |
| Courtesy of | Vani Bobba, Broker |
| Listing Agent | Vani Bobba & Vasu Bobba |
https://www.delmarvalley.com/260019066SD