Loading Photos
Bright, spacious, and move-in ready, this beautifully maintained 3-bedroom plus loft (optional bedroom #4), 2.5-bath townhome within the highly desirable Amante/Ravenna community of 4S Ranch is ideally situated on a corner lot and is oriented in the west–east direction. The inviting floor plan features a spacious living room with a cozy fireplace and large windows that fill the home with natural light. The upgraded kitchen offers granite countertops, stainless steel appliances, and rich wood cabinetry. Upstairs, you'll find three generous bedrooms, including a serene primary suite with dual sink vanity, along with a versatile loft perfect for a home office, playroom, media room, or optional fourth bedroom. Additional highlights include a dedicated indoor laundry room, a two-car garage, central AC, and recent upgrades such as fresh interior paint, luxury vinyl flooring, recessed lighting in the bedrooms, and new carpet throughout. Located within the award-winning Poway Unified School District, this home is just a short walk to top-rated schools, parks, and the 4S Commons Town Center, offering a variety of dining, grocery, and entertainment options. Convenient access to the I-15 freeway makes commuting a breeze. Community amenities include a pool, five large parks, beautiful open green spaces, sports fields, and courts for organized sports. The 4S Ranch Town Center also features shopping, dining, and a public library. With a fantastic floor plan, move-in-ready condition, and an ideal location, this home offers the perfect blend of comfort and convenience in one of San Diego's most sought-after neighborhoods.
| Address |
10416 Whitcomb Way
Unit# 100 San Diego, CA 92127 |
| Listing Status | Active |
| Asking Price | $999,999 |
| On Market Date | $999,999 @ 2026-06-10 |
| Listed / On-Market Entered | 2026-06-10T08:25:00Z |
| Original Entry | 2026-06-05T15:11:06Z |
| Square Footage | 1642 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Rancho Bernardo Rd to Town Square Pkwy, then enter the community on Westford Way |
| Market Area | 92127 - Rancho Bernardo |
| Complex | Amante Ravenna |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $380 |
| HOA Amenities | Playground, Pool, Barbecue, Spa/Hot Tub, Maintenance Grounds |
| HOA Features | Curbs, Biking, Dog Park, Hiking, Street Lights, Storm Drains, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 6786370864 |
| Zoning | R-1:SINGLE FAM-RES |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | ~ 207,346 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, In Ground, Fenced, Community, Heated |
| Patio | Front Porch |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 2006 (source: Assessor) |
| Laundry Location | Inside,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 105 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls, End Unit, No One Below, No One Above |
| Cooling | Yes |
| Entry Location | Ground |
| Heating | No |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Meters |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605447 |
| Courtesy of | Real Brokerage Technologies |
| Listing Agent |
Arianna
Schwarz
ariannaschwarz@gmail.com |
https://www.delmarvalley.com/NDP2605447