Loading Photos
Welcome to 10466 Caminito Sulmona, a beautifully maintained 2-bedroom, 1-bathroom condo offering 945 square feet of comfortable living space in the highly desirable community of Rancho Peñasquitos. This move-in-ready home features a bright and functional open floor plan filled with natural light, creating a warm and inviting atmosphere. The spacious living room flows seamlessly into the dining area and kitchen, making it perfect for both everyday living and entertaining. Both bedrooms are generously sized with ample closet space, while the well-appointed bathroom offers style and functionality. Enjoy the convenience of an in-unit washer and dryer, making laundry day effortless, along with garage parking for added security and extra storage. Residents enjoy beautifully maintained grounds and resort-style community amenities, including a sparkling pool, while being just minutes from parks, shopping, dining, hiking trails, and convenient freeway access. Located within the highly acclaimed Poway Unified School District, this home is an excellent opportunity for first-time buyers, downsizers, or investors looking to own in one of San Diego's most sought-after neighborhoods.
| Address |
10466 Caminito Sulmona
San Diego, CA 92129 |
| Listing Status | Active |
| Asking Price | $499,900 |
| On Market Date | $499,900 @ 2026-07-30 |
| Listed / On-Market Entered | 2026-07-30T12:19:02Z |
| Original Entry | 2026-07-30T12:14:16Z |
| Square Footage | 945 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Use GPS |
| Market Area | 92129 - Rancho Penasquitos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $617 |
| HOA Amenities | Water, Sewer, Pool, Trash, Pest Control, Maintenance Grounds |
| HOA Features | Gutters, Curbs, Biking, Dog Park, Hiking, Mountainous, Street Lights, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 3130304433 |
| Zoning | R-1:SINGLE FAM-RES |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 240,713 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Neighborhood |
| Year Built | 1973 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls, No One Below, No One Above |
| Cooling | Yes |
| Entry Location | Front Door |
| Heating | No |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607169 |
| Courtesy of | Broadpoint Properties, Inc |
| Listing Agent | Chris Newman & Hugo Vega |
https://www.delmarvalley.com/NDP2607169