Loading Photos

Beautiful townhome with spacious and private backyard offering panoramic mountain and canyon views. Two upstairs bedrooms with full baths and oversized closets for ample storage. Large family room with vaulted ceiling and fireplace and gorgeous views. Optional bedroom or office with half bath downstairs. Enjoy breakfast in your eat-in nook with built in bench with storage. Close to hiking at Lake Hodges- a short walk to the trail that goes around the lake. Included in the low HOA fees is the ever popular Westwood Club, featuring a swimming pool, fitness room, tennis courts, mini golf, ball fields, preschool and special events. Enjoy the award-winning Poway School District.
Address |
10531 Matinal Circle
San Diego, CA 92127 |
Listing Status | SOLD |
Sold Price | $765,000 |
Asking Price | $809,000 |
Original Listing | $859,000 @ 2022-07-31 |
Property Condition | Turnkey |
Terms | Cash,Conventional |
Sold Terms | Other/Remarks |
Escrow Date | 2022-08-14 |
Closing Date | 2022-09-13 |
Days on MLS | 14 |
Property Type | RESIDENTIAL |
Sales Restrictions | Standard |
Mello-Roos Fee | $55 per Year |
HOA Fee | $85 Monthly |
HOA Amenities | Billiard Room, Gym/Ex Room, Outdoor Cooking Area, Picnic Area, Playground, Barbecue, Pool |
Square Footage | 1444 sf |
Flooring | Carpet, Tile |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Baths | 1 |
Directions | Near Duenda Rd. and Matinal Cir. |
Community Area | SAN DIEGO |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 6782802100 |
Zoning | RS-1-14 |
Geographic Areas |
Community College District: Palomar CC Middle School: Bernardo Heights |
Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 |
Ocean Distance | 18.2 miles |
Year Built | 1987 (source: Assessor) |
Laundry Location | Garage |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Forced Air Unit |
Water Heater | Gas |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (FP in Living Room, Gas) |
Security | Carbon Monoxide Detectors |
Equipment | Dishwasher, Dryer, Washer |
Miscellaneous | Preserve/Public Land, Suburban |
Platform | SDMLS |
AOR | |
MLS Number | TR22168178 |
Courtesy of | Homecoin.com |
https://www.delmarvalley.com/TR22168178
Style | Townhome 2 Story |
Material | Stucco,Rammed Earth |
Lot Size | 1-3,999 SF ~ 3,755 sf |
Fencing | Wood |
Topography | Not Listed |
Roof | Tile/Clay |
Swimming Pool | Community/Common |
Patio | Brick |
Site | Sidewalks |
Accessibility | None |
Parking |
Total Spaces: 6
Garage Spaces: 2
Non-Garage Spaces:
0 -
Driveway,Street
|
View | Mountains/Hills, Valley/Canyon |
Unit Location | 1 common wall |