Loading Photos
Beautifully updated townhome with 2 bedrooms, 2.5 bathrooms, a private entrance and an attached 2-car garage with direct access to the kitchen, located in the desirable Scripps Ranch community of Ivy Hill! The spacious eat-in kitchen features granite countertops. Recent upgrades include a remodeled kitchen with all new white wood cabinetry and new stainless steel appliances, a new water heater, and luxury vinyl plank flooring in the kitchen, living area and stairs. Enjoy high ceilings throughout and newer dual-pane windows. The main bedroom is a comfortable retreat with a large walk-in closet and an en suite bath featuring granite countertops and an upgraded tile shower. The private, fenced patio/yard is perfect for relaxing or entertaining. Community amenities include a pool and spa. Located just a few blocks from top-rated Dingeman Elementary and close to popular dining, shopping and freeway access, this move-in ready home is a great opportunity in the heart of Scripps Ranch!
| Address |
10950 Ivy Hill Dr
Unit# 4 San Diego, CA 92131 |
| Listing Status | ACTIVE |
| Asking Price | $779,900 |
| On Market Date | $779,900 @ Sep 18, 2026 |
| Square Footage | 1288 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Bathrooms Total Integer | 3 |
| Beds | 2 |
| Eating Area | Area |
| Est SF | 1,288 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Primary Bedroom,All Bedrooms Up,Kitchen,Primary Bathroom |
| Tot Bds | 0 |
| Address | 10950 Ivy Hill Dr |
| Addr Number | 10950 |
| Addr Street | Ivy Hill Dr |
| Add Srch Num | 10950 |
| City | San Diego |
| Cmplx | Ivy Hill at Scripps Ranch Villages |
| Dir | Cross Street: Scripps Poway Pkwy. |
| Geo Latitude | 32.93738427 |
| Geo Longitude | -117.09328479 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Scripps Ranch |
| Geo Zoom Level | 0 |
| Market Area | 92131 - Scripps Miramar |
| Neighborhd | Ivy Hill |
| State | CA |
| Un Sp Num | 4 |
| Waterfront YN | No |
| Zip | 92131 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $456.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 133 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Lot SFApx | 45253.00 |
| Lot Size Acres | 1.0389 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio | Patio Open |
| Patio YN | 1 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Townhouse |
| Total Stories | 2 |
| View | Neighborhood |
| Lot Size Area | 45253 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Disposal,Microwave,Refrigerator,Gas Range,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Pest Control,Maintenance Grounds |
| Construction Materials | Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Gas,Family Room |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 1 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,998 |
| Assoc ID | San Diego |
| LA1 First Nm | David |
| LA1 Last Nam | Goodman |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3194613510 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 South of SR-78 |
| Ocean Distance | 9.6 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022958SD |
| Courtesy of | |
| Listing Agent | David Goodman |
https://www.delmarvalley.com/260022958SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||