Loading Photos
Tucked away at the end of a peaceful cul-de-sac, this beautifully updated 3-bedroom, 3-bathroom home offers the perfect blend of comfort and style. Step inside to find brand-new LVP flooring flowing throughout, complemented by stunning new quartz countertops and a matching backsplash in the kitchen. The spacious primary suite features a generous walk-in closet, offering plenty of room to stay organized. The garage has been finished with drywall on the walls and ceiling, adding versatility for a workshop, gym, or extra storage. Move-in ready convenience continues with a new washer and dryer, plus a new oven and microwave. The home also features a leased solar system, offering energy efficiency and lower utility costs — buyer to assume lease. Outside, enjoy your own private orchard! The backyard boasts a variety of mature fruit trees, including avocado, lime, grapefruit, Meyer lemon, clementine, pomegranate, and guava — a rare find for garden and fruit lovers alike. Located on a quiet cul-de-sac lot for added privacy, this home is a must-see. Don't miss your chance to make it yours!
| Address |
10958 Gayola Ln
Lakeside, CA 92040 |
| Listing Status | ACTIVE |
| Asking Price | $855,000 |
| On Market Date | $865,000 @ Sep 24, 2026 |
| Square Footage | 1679 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Bathrooms Total Integer | 3 |
| Beds | 3 |
| Est SF | 1,679 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,All Bedrooms Down,Main Floor Primary Bedroom,Living Room,Family Room,Primary Bathroom |
| Tot Bds | 0 |
| Address | 10958 Gayola Ln |
| Addr Number | 10958 |
| Addr Street | Gayola Ln |
| Add Srch Num | 10958 |
| City | Lakeside |
| Dir | Cross Street: Escadera Dr. |
| Geo Latitude | 32.86462274 |
| Geo Longitude | -116.9598844 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| Market Area | 92040 - Lakeside |
| Neighborhd | Lakeside |
| State | CA |
| Waterfront YN | No |
| Zip | 92040 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Excl Yrd | 1 |
| Fencing | Wood |
| Lot Size Acres | 0 |
| Lot Size Source | Public Records |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Shingle |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 1 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Driveway |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 2.00 |
| Parking Total | 4 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Disposal,Microwave,Refrigerator,Counter Top,Freezer,Electric Cooktop,Dishwasher |
| Appliances YN | 1 |
| Construction Materials | Stucco,Drywall Walls |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Living Room |
| Heat Eqpmnt | Fireplace(s),Natural Gas,Forced Air,Solar |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | In Kitchen,Gas & Electric Dryer Hookup |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,971 |
| Assoc ID | San Diego |
| LA1 First Nm | Raven |
| LA1 Last Nam | Cervantes |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3792302800 |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 16.9 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260023372SD |
| Courtesy of | |
| Listing Agent | Raven Cervantes |
https://www.delmarvalley.com/260023372SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||