Loading Photos
Discover your private oasis at 10960 Treeside Lane in Escondido, perfectly situated on the 6th hole to offer sweeping panoramic views of the fairway and mountain ranges. This tranquil retreat features a beautiful, expansive deck that seamlessly blends indoor and outdoor living, providing the ultimate backdrop for relaxing or entertaining guests. Surrounded by lush, mature greenery, the resort-like yard also boasts multiple fruit trees, allowing you to enjoy fresh, homegrown harvests right in your own secluded backyard. Don't miss the chance to experience this rare and spectacular golf course sanctuary.
| Address |
10960 Treeside Lane
Escondido, CA 92026 |
| Listing Status | Active |
| Asking Price | $950,000 |
| On Market Date | $950,000 @ 2026-06-19 |
| Listed / On-Market Entered | 2026-06-19T15:18:25Z |
| Original Entry | 2026-06-19T15:18:25Z |
| Square Footage | 2120 sf |
| Flooring | Carpet, Laminate |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Head up the hill and enjoy the views. Turn on treeside. |
| Market Area | 92026 - Escondido |
| Complex | North Escondido |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $475 |
| HOA Amenities | Tennis Court(s), Pool, Clubhouse |
| HOA Features | Golf, Biking |
| County | San Diego |
| Assessor Parcel# | 1865401000 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 North of SR-78 |
| Ocean Distance | 15.0 miles |
| Style | Single Family Residence |
| Material | Koi Pond |
| Lot Size | ~ 9,583 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Shingle, Asphalt |
| Entry Steps | 1 |
| Swimming Pool | Association |
| Patio | Wrap Around, Deck |
| Parking |
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | Mountain(s), City Lights, Hills, Canyon, Panoramic |
| Year Built | 1978 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Dining Room,Family Room (1) |
| Interior Features | Balcony, Ceiling Fan(s), Pantry, Living Room Deck Attached |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Annually |
| Attached Garage | Yes |
| Basement | Unfinished |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Eating Area | Dining Room |
| Electric | Standard, 220 Volts in Garage |
| Entry Location | One |
| Exclusions | Negotiable |
| Heating | Yes |
| High School District | Escondido Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One, Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | On Golf Course, 0-1 Unit/Acre, Lot 10000-19999 Sqft |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Soaking Tub, Main Floor Full Bath, Double Sinks in Primary Bath |
| Room Kitchen Features | Kitchen Open to Family Room |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Skylight(s) |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26133974 |
| Courtesy of | eXp Realty of California, Inc. |
| Listing Agent |
Zachary
Bach
951-401-5025 |
https://www.delmarvalley.com/SW26133974