Loading Photos
Beautifully renovated 4BR/3BA home on a private 0.3-acre (14298sq ft) cul-de-sac lot in highly desirable Sabre Springs and the award-winning Poway Unified School District. Features soaring ceilings, remodeled open plan kitchen with custom cabinetry, stainless steel appliances, gas cooking, and breakfast nook open to the family room with contemporary brick fireplace. Flexible floor plan includes a first-floor bedroom and full bath, ideal for guests or multigenerational living. Spacious primary suite with dual closets and remodeled ensuite bath. Enjoy a low-maintenance backyard with xeriscape landscaping, newer pavers, fruit trees, and a resurfaced pool. Additional upgrades include owned solar, dual-pane windows, fresh interior paint, and central A/C. Exceptional indoor-outdoor living in one of North County's most sought-after neighborhoods.
| Address |
11038 Twin Pond
San Diego, CA 92128 |
| Listing Status | ACTIVE |
| Asking Price | $1,399,000 |
| On Market Date | $1,399,000 @ Sep 23, 2026 |
| Listed / On-Market Entered | Sep 23, 2026 |
| Original Entry | Sep 15, 2026 |
| Square Footage | 1911 sf |
| Flooring | Bamboo |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Google maps |
| Market Area | 92128 - Rancho Bernardo |
| Neighborhood | North Creek |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $165 |
| HOA Amenities | Management, Sewer, Other, Trash, Utilities |
| HOA Features | Suburban |
| Timeline | Notes |
|---|---|
| Sep 24, 2026 | Listed for $1,399,000 #NDP2608652 |
| County | San Diego |
| Assessor Parcel# | 3161553100 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Morning Creek |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 South of SR-78 |
| Ocean Distance | 10.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | 14,298 sq ft ~ 14,375 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Filtered, Private, Heated |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | None |
| Year Built | 1987 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Quarterly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School 2 | MCMHS |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | Cul-De-Sac, Paved, Landscaped, 0-1 Unit/Acre, Level, Park Nearby, Lot 10000-19999 Sqft, Back Yard, Secluded, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608652 |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent |
Evelyn
Edelstein &
Kelly
Pfeil
evelyn.edelstein@camoves.com |
https://www.delmarvalley.com/NDP2608652