Loading Photos
Seller Offering a 2% interest rate reduction!!! Experience the rare opportunity to own approximately 10 acres of usable land—ideal for those seeking the ultimate homestead lifestyle with infrastructure already in place including but not limited to a huge Predator-resistant chicken coop with enclosed run. The property features a 3-bedroom, 2-bath residence currently being upgraded with new flooring, an updated kitchen, fresh interior paint, baseboards, and a refreshed fireplace, creating a warm and inviting living environment. Significant improvements include a 13.44 kW ground-mounted solar system with 28 panels and upgraded electrical, an energy-efficient heat pump with A/C, and a whole-house water softener with reverse osmosis drinking system. Outdoor amenities include an irrigated orchard with over 50 fruit trees, enclosed raised garden beds, a fully fenced animal enclosure, and a predator-resistant chicken coop with run—providing flexibility for agricultural use, hobby farming, or expanded outdoor living. The property also includes a fire hardening certificate, offering added safety and potential insurance benefits. This is a unique opportunity to enjoy space, privacy, and functionality—perfect for those looking to create or expand a true homestead environment.
| Address |
1140 Sloan Canyon Road
Jamul, CA 91935 |
| Listing Status | Active |
| Asking Price | $950,000 |
| Original Listing | $999,000 @ 2026-03-26 |
| Square Footage | 1573 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | cross street Lawson Valley/Skyline truck |
| Market Area | 91935 - Jamul |
| Neighborhood | Lawson Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Rural, Mountainous |
| County | San Diego |
| Assessor Parcel# | 5220301800 |
| Zoning | 0 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 22.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 435,600 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 10
Garage Spaces: 2
Non-Garage Spaces:
0 -
8.00
|
| View | Mountain(s), Trees/Woods, Panoramic |
| Year Built | 1987 (source: Assessor) |
| Laundry Location | Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Conventional Septic |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Jamul-Dulzara Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | 11-15 Units/Acre, Agricultural |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2602276 |
| Courtesy of | Real Broker |
| Listing Agent |
Jaime Z
Harris
858-381-2755 |
https://www.delmarvalley.com/PTP2602276