CONTRACT PRICE $1,322,000.00, BUYERS AGENT CREDIT BUYERS $19k MID ESCROW. Neighborhoods: The Gables Equipment: Garage Door Opener,Pool/Spa/Equipment, Range/Oven Other Fees: 0 Sewer: Sewer Connected Topography: LL
| Address |
11456 NANTUCKET Parkway
Carmel Valley, CA 92130 |
| Listing Status | Closed |
| Sold Price | $1,303,000 |
| Asking Price | $1,339,000 |
| Original Listing | @ 2013-02-25 |
| Escrow Date | 2013-04-24 |
| Closing Date | 2013-06-07 |
| Off-Market Date | 2018-12-30T21:19:18Z |
| Days on MLS |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $0 |
| Square Footage | Not Disclosed |
| Flooring | Carpet, Tile, Wood |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Carmel Mtn Rd. to East Ocean Air right on Fairport. On the corner of Fairport & Nantucket Parkway. Cross Street: Fairport. |
| Market Area | 92130 - Carmel Valley |
| Neighborhood | Carmel Valley |
| Complex | Carmel Valley |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 3077000100 |
| Geographic Areas |
Community College District: Mira Costa CC Elementary School: Ocean Air K-6 High School: Canyon Crest Academy High School: San Dieguito Academy Middle School: Carmel Valley MS |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.8 miles |
| Year Built | 2002 |
| Laundry Location | Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Zoned, Forced Air |
| Fireplaces | Family Room,Living Room,Master Bedroom (1) |
| Appliances | Yes |
| Assessments | Yes |
| Cooling | Yes |
| Eating Area | Area, Dining Room |
| Heating | Yes |
| Laundry | Yes |
| Levels | Two |
| Lot Size Source | Assessor |
| Pool Private | Yes |
| Property Attached | No |
| View | Yes |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | 130009565 |
| Courtesy of | Shaw Realty, Inc. |
| Listing Agent | Cindia Shaw |
https://www.delmarvalley.com/130009565
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | In Ground, Private |
| Parking |
Total Spaces: 3.00
Garage Spaces: 3.00
Non-Garage Spaces:
0 -
0.00
|
| View | Mountain(s) |