SECLUDED VILLA 2HOMES FROM OCN,4SINGLE OR COUPLE.UPSCALE&CHARMING,OCEAN VIEW TERRACES,SMALL MANICURED FLOWERING YARD.SPACIOUS LIVING & SEPARATE DINING.GOURMET KIT.W/GRANITE,SUBZERO&WOLF.UPSTRS.ROMANTIC MASTER SUITE W/FIREPLC,JACUZI&OCNVU.ALSO UPSTRS.2ND BDRM/OFFICE W/OCNVU.LOWER LEVEL GUEST/BONUS RM,SAUNA&PATIO..SEE NOTE!!
Address |
119 11TH/10TH ST. ALLEY
Unknown, CA 92014 |
Listing Status | Closed |
Sold Price | $4,600 |
Asking Price | $4,950 |
Original Listing | $5,400 @ 2004-09-09 |
Closing Date | 2005-02-20 |
Off-Market Date | 2021-05-13T21:51:46Z |
Days on MLS |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 3 |
Half Baths | 1 |
Directions | Stratford to alley between 10th & 11th Street look for sign |
Market Area | 92014 - Del Mar |
Neighborhood | Other (OTHR) |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | |
Geographic Areas |
Community College District: Mira Costa CC Elementary School: Del Mar Hills K-6 / Del Mar Heights K-6 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy |
Highway Locator |
West of I-15 West of I-5 South of SR-78 |
Ocean Distance | 0.1 miles |
Year Built | N/A |
Laundry Location | Washer Included |
Elevator | Not Listed |
Cooling | |
Heating | |
Fireplaces | Not Listed (1) |
Additional Parcels | No |
Appliances | Yes |
Assessments | Yes |
Cooling | Yes |
Heating | Yes |
High School District | Other |
Land Lease | No |
Laundry | Yes |
Levels | Three Or More |
Living Area Units | Square Feet |
Lot Size Units | Square Feet |
Parking | Yes |
Patio | Yes |
Pool Private | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | 41057658 |
Courtesy of | Gill Real Estate Company |
Listing Agent | Frank Gill |
https://www.delmarvalley.com/41057658
Style | Condominium |
Material | Not Listed |
Lot Size | |
Fencing | Partial |
Topography | Not Listed |
Swimming Pool | None |
Exclusive Yard | 1 |
Parking |
Garage Door Opener
Total Spaces: 0.00
Garage Spaces:
Non-Garage Spaces:
0 -
0.00
|
View | Ocean |