Loading Photos
Located in the Il Palio community, 12019 Alta Carmel, Unit 282 offers a perfect blend of comfort, function, and location ideal for first-time buyers or investors. Inside, new luxury vinyl flooring provides a clean, modern look with easy upkeep. The kitchen features stainless steel appliances, a spacious pantry, and the convenience of in-unit laundry. Natural light fills the home, creating a warm atmosphere, and a private patio offers outdoor living space. The unit includes a reserved covered parking space and permit for overnight guest parking. Community amenities feature two pools, a jacuzzi, fitness center, sauna, and courts for racquetball, tennis, and basketball, plus a clubhouse for events. With quick access to the 15 freeway and nearby Carmel Mountain Ranch Town Center, this home offers easy, convenient living.
| Address |
12019 Alta Carmel Ct
Unit# 282 San Diego, CA 92128 |
| Listing Status | Active |
| Asking Price | $0 - $485,000 |
| Original Listing | $485,000 @ 2026-01-15 |
| Square Footage | 704 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | From Paseo Lucido, head to Camino Del Norte, turn right onto Rancho Carmel Drive, then turn left into the Il Palio community and continue straight until you reach Building 282. Cross Street: Avenido Venusto. |
| Market Area | 92128 - Rancho Bernardo |
| Neighborhood | Bernardo Heights |
| Complex | Rancho Bernardo |
| School District | Not Listed |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $370 |
| County | San Diego |
| Assessor Parcel# | 3130212040 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Highland Ranch Middle School: Bernardo Heights |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 11.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 656,646 sf |
| Fencing | None |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Patio |
| Exclusive Yard | 0 |
| Parking |
Assigned
Carport
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 2006 |
| Laundry Location | Electric Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air, Electric |
| Heating | Electric, None |
| Sewer/Septic | Unknown |
| Fireplaces | Not Listed (0) |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250045580SD |
| Courtesy of | Compass |
| Listing Agent | Jeffrey Puszykowski |
https://www.delmarvalley.com/250045580SD