Loading Photos
Some homes check boxes. This one checks every box you forgot to put on the list. Set on a generous 10,500 SF lot along a tree-lined street, this single-level home is the rare find that delivers on space, sustainability, and serious lifestyle - and no HOA. Inside, the large galley kitchen anchors the home with granite countertops, stainless steel appliances, and a layout built for people who actually cook. The outdoor space is an entertainer's dream: lush landscaping, a dedicated grass area, raised round paver platform ready for a fire pit, mature trees for shade, established garden beds for the green thumb in the house and 8 different fruit trees. A chicken coop awaits its next flock (or doubles as the world's most charming storage shed). And beyond the back fence? A man-made creek that runs through with the rains - serene, unexpected, and completely unforgettable. The front yard is just as dialed in, with lush landscaping and a charming little community library. The property also features owned solar, a tankless water heater, a Tesla charger, and a 2-car garage with total parking capacity for 6 vehicles plus RV parking with full hookups.
| Address |
12337 Witt Rd.
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $1,111,000 |
| On Market Date | $1,111,000 @ 2026-06-13 |
| Listed / On-Market Entered | 2026-06-13T12:59:45Z |
| Original Entry | 2026-06-13T12:53:19Z |
| Square Footage | 1336 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Pomerado. |
| Market Area | 92064 - Poway |
| Neighborhood | Holland |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3143330600 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Parking |
Driveway
Total Spaces: 8
Garage Spaces: 2
Non-Garage Spaces:
0 -
6.00
|
| View | Not Listed |
| Year Built | 1960 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Whole House Fan, Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260014424SD |
| Courtesy of | Real Broker |
| Listing Agent | Stephanie Xelowski |
https://www.delmarvalley.com/260014424SD