Loading Photos
Beautiful Townhome end unit is located in highly desired Sabre Terrace community. Entry door is surrounded by lush landscaping gives total privacy & serenity. kitchen offers glass tile, quartz counter tops, stainless steel appliances. Entire living space is well designed with gorgeous hardwood flooring, plantation shutters throughout, living room fireplace, recess lightings & balcony. The oversized primary bedroom has an ensuite bathroom & huge walk-in closet with built-in shelving & shower enclosure. Attached 1 car garage with epoxy flooring, plenty of built-in storage, laundry in garage. Home close to all shops, easy freeway access & Award winning Poway School District.
| Address |
12488 Heatherton Ct
Unit# 51 San Diego, CA 92128 |
| Listing Status | Active |
| Asking Price | $798,000 |
| Original Listing | $798,000 @ 2026-03-03 |
| Square Footage | 1124 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Poway Rd to Creekview to Heatherton Cross Street: Creekview. |
| Market Area | 92128 - Rancho Bernardo |
| Neighborhood | Sabre Springs |
| Complex | Sabre Spr |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $515 |
| County | San Diego |
| Assessor Parcel# | 3163800506 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Morning Creek |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 South of SR-78 |
| Ocean Distance | 9.9 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | See Remarks |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1995 |
| Laundry Location | In Garage,See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Combination |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Unknown |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260004912SD |
| Courtesy of | Coldwell Banker West |
| Listing Agent | Danielle Malham |
https://www.delmarvalley.com/260004912SD