Loading Photos
Set on a sprawling cul-de-sac lot in the sought-after Palisades community, this beautifully remodeled single-story residence pairs panoramic views and spectacular sunsets with thoughtfully designed indoor-outdoor living. Offering 4 bedrooms, 4 bathrooms and a 3-car garage, the home welcomes you with soaring two-story entry ceilings and abundant natural light. Elegant beamed ceilings, a formal dining room with French doors to the backyard, and inviting living spaces create a refined yet comfortable setting for everyday living and entertaining. The gourmet kitchen features newer top-of-the-line stainless steel appliances, a walk-in pantry and sunny breakfast nook. In the family room, a wet bar with bar seating, wine rack and refrigerator complements a stunning fireplace, while sliders open the wall to create a seamless connection to the pool and backyard. The luxurious primary suite offers a remodeled marble spa-inspired bathroom with a barn door and large wardrobe. Each bedroom has its own private full bathroom, adding flexibility and convenience. Outside, a sparkling pool, spacious turf area, firepit table and multiple entertaining spaces frame the panoramic views and sunsets. Additional highlights include a fully paid solar system, no HOA or Mello-Roos, and a location within the Poway Unified School District, with shopping, dining, parks and freeway access nearby. Experience the setting, thoughtful updates and exceptional indoor-outdoor flow in person - this is a must see!
| Address |
12893 Palisades Court
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $2,750,000 |
| On Market Date | $2,750,000 @ Sep 3, 2026 |
| Listed / On-Market Entered | Sep 3, 2026 |
| Original Entry | Sep 3, 2026 |
| Square Footage | 3029 sf |
| Flooring | Carpet, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| Directions | Cross Street: Palisades Drive. |
| Market Area | 92064 - Poway |
| Neighborhood | Palisades |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3140505800 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 12.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 43,995 sf |
| Fencing | Wood,Good Condition,Wrought Iron |
| Topography | Not Listed |
| Swimming Pool | In Ground, Waterfall, Solar Heat |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 8
Garage Spaces: 3
Non-Garage Spaces:
0 -
5.00
|
| View | Not Listed |
| Year Built | 1992 |
| Laundry Location | Inside,Individual Room,Gas & Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Fireplace(s), Electric, Forced Air, Solar |
| Fireplaces | Gas,Living Room,Family Room (1) |
| Interior Features | Wet Bar, High Ceilings, Pantry, Recessed Lighting, Ceiling Fan(s), Open Floorplan, Bar, Copper Plumbing Full, Cathedral Ceiling(s), Beamed Ceilings |
| Additional Parcels | No |
| Appliances | Electric Oven, Recirculated Exhaust Fan, Convection Oven, Ice Maker, ENERGY STAR Qualified Appliances, Range Hood, Refrigerator, Gas Range, Disposal, 6 Burner Stove, Dishwasher, Microwave |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Sprinklers Drip System, Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020910SD |
| Courtesy of | Redfin Corporation |
| Listing Agent | Oleksandra Galanis |
https://www.delmarvalley.com/260020910SD