Loading Photos
Gorgeous single story home at the heart of Poway. 4 bedrooms 2 full bath. Plus bonus room as granny flat or master retreat. Granite kitchen countertop, cherrywood kitchen cabinets, laminate/tile flooring. Nice size back yard with storage shed and patio, excellent for family gathering and BBQ. Located at the cul-de-sac street with sidewalks, low traffic. Walk to Community park/rec center/pool and children playground. No Mello-Roos & HOA.
| Address |
12923 Slack Street
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $948,000 |
| On Market Date | $948,000 @ 2026-06-25 |
| Listed / On-Market Entered | 2026-06-25T13:00:27Z |
| Original Entry | 2026-06-25T12:52:18Z |
| Square Footage | 1255 sf |
| Flooring | Tile, Laminate |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Morene. |
| Market Area | 92064 - Poway |
| Neighborhood | Poway |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3173640300 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 12.1 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Covered |
| Parking |
Driveway
Total Spaces: 5
Garage Spaces: 2
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 1961 |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Wall/Window Unit(s) |
| Heating | Electric |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260015475SD |
| Courtesy of | Noel Ng Wong |
| Listing Agent | Noel Wong |
https://www.delmarvalley.com/260015475SD