Loading Photos
Offered at range $995,000 - $1,049,000. Enjoy canyon & sunset views from this single-level home with open-layout in Poway. One of the largest three bedroom homes in the community, it features an eat-in kitchen with breakfast bar and a spacious primary bedroom with an ensuite bath. A permitted addition expanded both the dining area and primary suite, providing extra square footage rarely found in the neighborhood. The backyard features a large west-facing deck with expansive canyon views. A second patio offers space to entertain or the opportunity to add a bbq bar or hot tub. Updates include recently replaced central AC & ducting throughout, repainted interior & exterior, and newer dual pane windows & sliding glass door. No HOA or Mello-Roos. Located in the award-winning Poway Unified School District and in close proximity to parks, schools, shopping, and dining.
| Address |
13046 Cree Drive
Poway, CA 92064 |
| Listing Status | Closed |
| Sold Price | $985,000 |
| Asking Price | $995,000 |
| Original Listing | $995,000 @ 2025-08-13 |
| Escrow Date | 2025-09-07 |
| Closing Date | 2025-10-07 |
| Off-Market Date | 2025-09-09T12:54:54Z |
| Days on MLS |
| Square Footage | 1742 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Take Camino del Norte, turn right at the 2nd cross street onto Pomerado Rd, left onto Robison Blvd, left onto Silver Lake Dr, right onto Papago Dr, left onto Cree Dr. Home will be on the left. |
| Market Area | 92064 - Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Mountainous, Sidewalks, Street Lights |
| County | San Diego |
| Assessor Parcel# | 3176110700 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 12.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,534 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Deck, Patio |
| Exclusive Yard | 0 |
| Parking |
Driveway
Garage
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Canyon |
| Year Built | 1972 |
| Laundry Location | Individual Room,Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room,Wood Burning (1) |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Eating Area | Area, Breakfast Counter / Bar, In Kitchen |
| Electric | Standard |
| Entry Location | Front door |
| Heating | Yes |
| High School 2 | POWAY |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | Back Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Room Bathroom Features | Shower, Shower in Tub |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2507944 |
| Courtesy of | Pacific Sotheby's Int'l Realty |
| Listing Agent | David Thayer & Brett Preston |
https://www.delmarvalley.com/NDP2507944