Loading Photos
SELLER HIGHLY MOTIVATED! Beautifully updated 3-bedroom, 3-bath QUIET CORNER UNIT that truly lives like a single-family home! With nearly 1,500 sq ft of bright, inviting living space, this two-story home is perfectly located just steps from the sparkling pool and Jacuzzi area and walking distance to shops and conveniences. You’ll love the stylish updated kitchen featuring stainless steel appliances, granite countertops, vinyl flooring, a new microwave and kitchen sink, plus a portable dishwasher with a newly installed water line. A spacious patio off the living room brings in wonderful natural light and fresh air, creating the perfect space to relax or entertain. Natural light also pours in through the skylight above the staircase, while upstairs carpet adds warmth and comfort. This move-in ready home also features full-size washer and dryer inside, central air and heat with upgraded HVAC (Summer 2025), Nest thermostat, upgraded 220V fuse box brought to code, leased solar, and a separate two-car detached garage with lots of storage space. Low $400/month HOA includes water, trash, pool/spa, pest control, and landscaping. Don’t miss this rare opportunity to own a spacious, upgraded home in an unbeatable location!
| Address |
1311 Partridge Ave
El Cajon, CA 92020 |
| Listing Status | ACTIVE |
| Asking Price | $559,000 |
| On Market Date | $579,000 @ Sep 22, 2026 |
| Square Footage | 1454 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Bathrooms Total Integer | 3 |
| Beds | 3 |
| Est SF | 1,454 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Tot Bds | 0 |
| Address | 1311 Partridge Ave |
| Addr Number | 1311 |
| Addr Street | Partridge Ave |
| Add Srch Num | 1311 |
| City | El Cajon |
| Cmplx | Partridge Village |
| Dir | Accessing the unit: Park on the street. Follow the stairs on the left hand side and unit will be on your immediate left. Cross Street: Cuyamaca. |
| Geo Latitude | 32.80796066 |
| Geo Longitude | -116.98067642 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | El Cajon |
| Geo Zoom Level | 0 |
| Market Area | 92020 - El Cajon |
| Neighborhd | Fletcher Hills |
| State | CA |
| Waterfront YN | No |
| Zip | 92020 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $400.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 36 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Fencing | None |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Composition |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Counter Top |
| Appliances YN | 1 |
| Asctn Amnts | Water,Trash,Pest Control,Maintenance Grounds |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heat Eqpmnt | Electric,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Inside,Electric Dryer Hookup |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,977 |
| Assoc ID | San Diego |
| LA1 First Nm | Scarlett |
| LA1 Last Nam | O'Hara |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 4820930530 |
| Zoning | R-1 |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 West of SR-67 |
| Ocean Distance | 15.2 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260023152SD |
| Courtesy of | |
| Listing Agent | Scarlett O'Hara |
https://www.delmarvalley.com/260023152SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||