Loading Photos
Welcome to this exceptional true single-level property in Poway's desirable Silver Saddle Ranch neighborhood, offering privacy, space, and an indoor-outdoor lifestyle on a large, flat, usable lot. The 3,723 sq ft main home features 5 bedrooms, 3.5 baths, high ceilings, an open floor plan, and an inviting 24x16 family room with wet bar and sliding barn door. The spacious eat-in kitchen offers granite countertops, breakfast bar, stainless steel appliances, double oven, and a pass-through to the dining area. There is a versatile oversized bonus room with options galore; bedroom, den, game room, gym, theater, hobby area, golf simulator, yoga studio.....you get the idea! The real show stopper is the remodeled 655 sq ft detached ADU featuring a bedroom, living room, kitchenette, and full bath—perfect for guests or multigenerational living. Step outside to your private resort featuring a pool, spa, BBQ island, covered patio, seating areas, grassy play area, and mature landscaping. Additional highlights include owned solar, two whole-house fans, water filtration, smart thermostats, Ring security, tankless water heater, gutters and garage doors with smart openers, variable-speed pool pump, rain barrels, RV parking, and a 3-car garage with deep driveway parking for approximately four additional vehicles. Enjoy miles of community trails through Poway's lush green valley, with access to Painted Rock Elementary via the trails. Located in the highly acclaimed Poway Unified School District, this rare property offers the perfect blend of privacy, versatility, and resort-style living. Run!!
| Address |
13126 Silver Saddle Ln
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $2,500,000 - $2,600,000 |
| On Market Date | $2,600,000 @ 2026-08-09 |
| Listed / On-Market Entered | 2026-08-08T22:09:24Z |
| Original Entry | 2026-08-08T22:03:31Z |
| Square Footage | 4378 sf |
| Flooring | Tile, Carpet, Wood |
| Bedrooms | 6 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Pomerado Road, then east on Avenida La Valencia, then Right on Silver Saddle Lane, house will be on left around the first corner. Cross Street: Avenida La Valencia. |
| Market Area | 92064 - Poway |
| Neighborhood | Silver Saddle Ranch |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $96 |
| HOA Amenities | Other |
| County | San Diego |
| Assessor Parcel# | 2756300200 |
| Zoning | R-1:SINGLE |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 26,136 sf |
| Fencing | Chain Link,Wood |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Private |
| Patio | Covered, Concrete, Slab, Patio |
| Exclusive Yard | 1 |
| Parking |
Concrete
Direct Garage Access
Garage Faces Front
Driveway
Garage Door Opener
Garage - Two Door
Total Spaces: 7
Garage Spaces: 3
Non-Garage Spaces:
0 -
4.00
|
| View | Trees/Woods, Pool |
| Year Built | 1977 (source: Assessor) |
| Laundry Location | Inside,Gas Dryer Hookup,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Whole House Fan, Central Air |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Annually |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Sprinklers In Front, Sprinkler System, Sprinklers In Rear |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019496SD |
| Courtesy of | eXp Realty of Southern CA |
| Listing Agent | Chad Basinger |
https://www.delmarvalley.com/260019496SD