Loading Photos
This impeccably maintained north-facing residence at Bayside is a rare opportunity to own in one of Downtown San Diego’s most respected luxury high-rise communities by Bosa. The highly desirable 06 floor plan is thoughtfully designed, featuring generous closet space, a formal dining area, and an expansive patio, perfect for enjoying sunset views of the San Diego bay. In addition, Unit 706 includes tandem 2 parking spaces and a dedicated storage unit. Bayside is known not only for its full suite of resort-style amenities including a pool and spa, fitness center, steam room, sauna, wine room, resident lounge, library, and 24-hour concierge, but also for its exceptional sense of welcome. From the attentive staff to the security team greeting residents at the garage entrance, Bayside truly feels like a home away from home in paradise. Recent renovations have further elevated the experience, with beautifully redesigned lobby and hallway spaces that feel modern and elegant. Ideally situated just steps from the San Diego Bay, Waterfront Park, and the dining and cultural scene of Little Italy, this location offers exceptional convenience in the heart of downtown.
| Address |
1325 Pacific Hwy
Unit# 706 San Diego, CA 92101 |
| Listing Status | ACTIVE |
| Asking Price | $1,199,000 |
| On Market Date | $1,399,000 @ Feb 11, 2026 |
| Square Footage | 1387 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Eating Area | Area |
| Est SF | 1,387 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Appraiser |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Primary Bedroom,Kitchen,Living Room,Primary Bathroom |
| Tot Bds | 0 |
| Address | 1325 Pacific Hwy |
| Addr Number | 1325 |
| Addr Street | Pacific Hwy |
| Add Srch Num | 1325 |
| City | San Diego |
| Cmplx | Bayside |
| Dir | Cross Street: Ash Street. |
| Geo Latitude | 32.71926441 |
| Geo Longitude | -117.17051686 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| Market Area | 92101 - San Diego Downtown |
| Neighborhd | Columbia District |
| State | CA |
| Un Sp Num | 706 |
| Waterfront YN | No |
| Zip | 92101 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $1,483.66 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 232 |
| Ent Stps | 7 |
| Excl Yrd | 0 |
| Fencing | None |
| Lot SFApx | 65514.00 |
| Lot Size Acres | 1.504 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | In Ground,Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Common Roof |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 65514 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage,Assigned,Gated |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | 6 Burner Stove,Gas Cooking,Gas Cooktop,Disposal,Microwave,Refrigerator,Counter Top,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Water,Hot Water,Trash,Pest Control,Security,Maintenance Grounds,Concierge |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heat Eqpmnt | Electric,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Electric Dryer Hookup |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 2,009 |
| Yr Built Src | Assessor |
| Assoc ID | San Diego |
| LA1 First Nm | Michelle |
| LA1 Last Nam | Plastiras |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 5333911013 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.6 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260003254SD |
| Courtesy of | |
| Listing Agent | Michelle Plastiras |
https://www.delmarvalley.com/260003254SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||