Loading Photos

This exceptional home is located within the Calabria development of the coveted Stonebridge Estates community. Offering an outstanding location with privacy, panoramic east facing views, large side yard and pool area for entertaining, all aspects of this choice property create this as a luxurious and comfortable place to call home. Fantastic neighbors all around on this cul de sac property, there's a sense of immediate community. Offering 5 bedrooms, 4 and a half baths, an office, two separate garages, downstairs bedroom, expansive kitchen and great room make for comfortable living throughout the home. Located within the Poway School District. This estate is well located and easily accessible to freeway access, downtown or coastal destinations easily within quick reach.
Address |
13388 Greenstone Ct
Scripps Miramar, CA 92131 |
Listing Status | Active |
Asking Price | $2,650,000 |
Original Listing | $2,650,000 @ 2025-06-20 |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $160 |
HOA Amenities | Biking Trails, Call for Rules, Hiking Trails, Management, Pet Rules, Pets Permitted, Picnic Area, Playground |
HOA Features | Curbs, Foothills, Mountainous, Sidewalks, Hiking, Park |
Square Footage | Not Disclosed |
Bedrooms | 5 |
Full Bathrooms | 4 |
Half Baths | 1 |
Directions | Please use GPS. |
Market Area | 92131 - Scripps Miramar |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 3202700900 |
Zoning | R-1 |
Geographic Areas |
Community College District: Palomar CC Elementary School: Morning Creek |
Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
Ocean Distance | 19.9 miles |
Year Built | 2006 (source: Assessor) |
Laundry Location | Individual Room |
Elevator | Not Listed |
Cooling | Central Air, Dual, Zoned |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | Family Room (1) |
Appliances | No |
Assessments | Yes |
Association | Yes |
Association Fee Frequency | Monthly |
Attached Garage | Yes |
Common Walls | No Common Walls |
Cooling | Yes |
Entry Location | 1 |
Heating | No |
High School District | Poway Unified |
Land Lease | No |
Laundry | Yes |
Levels | Two |
Living Area Source | Assessor |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Level with Street, Lot 10000-19999 Sqft, Level, Secluded, Sprinkler System, Sprinklers In Rear, Yard |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Parking | No |
Pool Private | Yes |
Property Attached | No |
Sprinklers | Yes |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | Pacific Southwest |
MLS Number | PTP2504642 |
Courtesy of | Keller Williams Realty |
Listing Agent |
Bryan
Hoffman
bryan@92131.com |
https://www.delmarvalley.com/PTP2504642
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 15,103 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | In Ground |
Exclusive Yard | 0 |
Parking |
Total Spaces: 3.00
Garage Spaces: 3.00
Non-Garage Spaces:
0 -
|
View | Canyon, Hills, Mountain(s), Neighborhood, Panoramic |