Loading Photos
4 bedrooms and a full 3 baths. Quiet street. Move in ready home with a pool and an above ground spa. Two rooms could be primary. One downstairs and one large one upstairs (this was 2 rooms when it was built, now one large mster bedroom, the only room upstairs). Huge vaulted ceilings in the living room give this is grand feel. 49 solar panels and a new solar battery system. see attached. Recent SDGE bill was 23.00. Floor plan is in the pictures. Garage door is still on the front of this garage. Garage is partially converted to a family room. This is the room with the large TV in the pics. This is not permitted. This garage conversion is not part of the square footed listed in MLS. Garage has a few feet deep of storage. New owner could opt to remove one wall and turn this back into a garage.
| Address |
13438 Floral
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $899,000 |
| Original Listing | $899,000 @ 2026-04-13 |
| Square Footage | 1891 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Cross Street: Bowdoin Rd. |
| Market Area | 92064 - Poway |
| Neighborhood | Poway |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3233402400 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Garden Road |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 14.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 7,200 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | In Ground |
| Exclusive Yard | 1 |
| Parking |
Direct Garage Access
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1971 |
| Laundry Location | In Garage,See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260008644SD |
| Courtesy of | Team Metro |
| Listing Agent | Lee Schwartz |
https://www.delmarvalley.com/260008644SD