Loading Photos
HARD TO FIND 5 BEDROOM WITH POOL, NO HOA, 20 FT CEILINGS, OPEN FLOOR PLAN, FULL BED/BATH DOWNSTAIRS LOCATED IN DESIRED POWAY SCHOOL DISTRICT IN WALKING DISTANCE TO ALL SCHOOLS! FEATURES NEW ROOF, PRIVATE BACKYARD, NEWLY REFINISHED POOL, VINYL PLANK FLOORS, 23X21 PRIMARY BEDROM, REMODELED BATHROOMS, SEPARATE LAUNDRY ROOM, 20X16 LIVING ROOM, BREAKFAST BAR. KITCHEN FEATURES, MAPLE CABINETS, GRANITE COUNTERS, SS APPLIANCES AND BREAKFAST BAR! HOME OFFERS MULTIPLE INTERIOR DESIGN OPTIONS WITH SPACES FOR RELAXING, THEATER-ROOM, FAMILY ACTIVITIES OR JUST ENJOYING YOUR HOME. GREAT HOUSE TO RAISE A FAMILY. TAKE A LOOK BEFORE IT’S GONE!
| Address |
13862 DAVENPORT AVENUE
San Diego, CA 92129 |
| Listing Status | Active |
| Asking Price | $1,599,995 |
| Original Listing | $1,599,995 @ 2026-05-21 |
| Property Condition | Updated/Remodeled |
| Square Footage | 2772 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 5 |
| Full Bathrooms | 3 |
| Directions | Take the 56 Freeway, Take Exit Black Mountain Rd, Go North Black Mountain Rd, Turn left on Oviedo Street, Turn right on to Davenport Avenue Cross Street: BLACK MOUNTAIN. |
| Market Area | 92129 - Rancho Penasquitos |
| Neighborhood | SAGEWOOD |
| Complex | Rancho Penasquitos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3121124200 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC High School: Mt. Carmel/Westview Option Area |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 7.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,119 sf |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | In Ground, Private, Heated, See Remarks, Gas Heat |
| Patio | Covered |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Mountain(s) |
| Year Built | 1981 |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Interior Features | Ceiling Fan(s), Granite Counters, Cathedral Ceiling(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260012270SD |
| Courtesy of | Cal State Realty Services |
| Listing Agent | Justin Roberts |
https://www.delmarvalley.com/260012270SD