Loading Photos
Coastal Oasis in Del Mar Heights! Gated patio welcomes you with ocean views & breezes. This 4BR/3.5BA home is beautifully designed for easy living, extensively remodeled in 2010 and the current seller added amazing upgrades of stonework, flooring, lighting, cabinetry, luxury primary bath, outdoor amenities and more! The living room flows to dining area & butler's pantry; gourmet kitchen with updated appliances & large island opens to the great room and backyard oasis — BBQ, fridge, firepit, spa, sauna & cold plunge. Downstairs en-suite bedroom + powder room ideal for guests. Upstairs, primary suite offers a beautiful bath with separate shower, his & hers closets, and a deck with ocean/sunset views; adjoining office plus 2 more bedrooms & a full bath complete the level. Owned solar with battery backup, soft water system, A/C, oversized garage, fruit trees & the list goes on! Top-rated Del Mar Schools, close to the beach, Del Mar Village & biotech hubs. A must-see!
| Address |
13951 Durango Drive
Del Mar, CA 92014 |
| Listing Status | ACTIVE |
| Asking Price | $4,195,000 |
| On Market Date | $4,195,000 @ Aug 4, 2026 |
| Square Footage | 3650 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Bathrooms Total Integer | 4 |
| Beds | 4 |
| Est SF | 3,650 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| Half Bathrooms | 1 |
| Room Bathroom Features | Upgraded,Linen Closet/Storage,Separate tub and shower,Privacy toilet door,Double Sinks in Primary Bath,Bathtub,Vanity area |
| Room Kitchen Features | Kitchen Open to Family Room,Kitchen Island,Butler's Pantry,Walk-In Pantry |
| Rooms Total | 0 |
| Serchbl Rms | Primary Bedroom,Primary Bathroom,Primary Suite,Laundry,Sauna,Main Floor Bedroom,Office,Living Room,Walk-In Pantry,Family Room,Guest/Maid's Quarters,Great Room,Kitchen,Walk-In Closet |
| Tot Bds | 0 |
| Address | 13951 Durango Drive |
| Addr Number | 13951 |
| Addr Street | Durango |
| Add Srch Num | 13951 |
| City | Del Mar |
| Dir | I-5 - west on Del Mar Heights Rd, north on Durango |
| Geo Latitude | 32.951193 |
| Geo Longitude | -117.252816 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | San Dieguito Union |
| Market Area | 92014 - Del Mar |
| State | CA |
| Street Suffix | Drive |
| Waterfront YN | No |
| Zip | 92014 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 0 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Features | Landscaped |
| Lot SFApx | 7300.00 |
| Lot Size Acres | 0.1676 |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 1 |
| Spa Heat | Heated |
| Style | Single Family Residence |
| Total Stories | 2 |
| View | Ocean,Canyon |
| Lot Size Area | 7300 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 2.00 |
| Parking Total | 4 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | 6 Burner Stove,Gas Cooktop,Water Heater,Disposal,Microwave,Built-In Range,Refrigerator,Barbecue,Range Hood,Dishwasher |
| Appliances YN | 1 |
| Common Walls | No Common Walls |
| Complx Ftrs | Hiking,Preserve/Public Land |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Fire Pit,Gas Starter,Outside |
| Green Energy Generation | Solar |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Inside,Individual Room |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,971 |
| Assoc ID | North San Diego County |
| LA1 First Nm | Debbie |
| LA1 Last Nam | Carpenter |
| IDXContact Info | debbie92014@gmail.com |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3003095000 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Mira Costa CC Elementary School: Del Mar Hills K-6 / Del Mar Heights K-6 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.7 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607316 |
| Courtesy of | |
| Listing Agent |
Debbie
Carpenter
debbie92014@gmail.com |
https://www.delmarvalley.com/NDP2607316
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||