Loading Photos
Enjoy the amazing views of the hills in this 2 bedroom, 2 bath home with over 1,900 square feet of living area. This home is in a great location at the end of a cul de sac with panoramic unobstructed views, great privacy and a cool ocean breeze. Features a large living room and a large laundry room/utility room with a built in office and lots of storage cabinets. Large guest bedroom with direct access to the patio and a large master bedroom with a large bathroom. Located in beautiful Pilgrim Creek Estates, a highly desirable 55+ gated community where you own the land! Two car garage with an attic for more storage. Close to all shopping and dining and a short drive to beaches and harbor. Pilgrim Creek Estates is a beautifully landscaped community that offers many amenities including a clubhouse with a full kitchen, billiard tables, fitness center, heated pool, jacuzzi and free RV parking. Low HOA fees of $373 per month includes water, trash and sewer fees.
| Address |
1477 Salem
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $639,000 |
| Original Listing | $639,000 @ 2025-06-14 |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $373 |
| HOA Amenities | Banquet Facilities, Billiard Room, Clubhouse, Gym/Ex Room, Pool, Spa/Hot Tub |
| HOA Features | Street Lights |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Please use gps |
| Market Area | 92057 - Oceanside |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 1223631700 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 11.0 miles |
| Year Built | 1985 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Cul-De-Sac |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Parking | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2505867 |
| Courtesy of | Platinum Real Estate Group |
| Listing Agent |
Brett
Johnson
brett@brettjohnsonhomes.com |
https://www.delmarvalley.com/NDP2505867
| Style | Manufactured On Land |
| Material | Not Listed |
| Lot Size | ~ 12,399 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |