Loading Photos
Welcome to your dream home in the heart of Vista where luxury, comfort, and thoughtful design come together in this stunning single-story residence.This beautifully upgraded home offers 4 spacious bedrooms and 4 bathrooms, all centered around an open-concept floor plan designed for modern living.The heart of the home features a massive double-sized island, seamless indoor-outdoor flow with a double slider, and an abundance of natural light enhanced by a solar tube. Step outside into your private backyard oasis fully landscaped and designed for both relaxation and entertaining.Enjoy your own 50-foot PUTTING green, a 121-jet JACUZZI, and a full outdoor kitchen under a pergola, complete with a 30-inch griddle and sink. Mature landscaping includes over seven olive trees and multiple olive trees, all accented with elegant outdoor lighting.Even better all outdoor furniture is INCLUDED, making this home truly move-in ready. Inside, the home continues to impress with two oversized walk-in closets in the primary suite, an alkaline water system, and high-end finishes throughout.Energy efficiency is a major bonus with 19 PAID solar panels.Car enthusiasts and tech-savvy buyers will love the 3-car tandem garage, featuring a Tesla wall charger, two additional 240V outlets, and overhead storage racks for maximum organization.Located in a desirable gated community with NO Mello-Roos, this home offers privacy, security, and long-term value.This is more than just a home it’s a lifestyle upgrade.
| Address |
1509 Manzanita
Vista, CA 92084 |
| Listing Status | Active |
| Asking Price | $1,499,999 |
| Original Listing | $1,499,999 @ 2026-04-23 |
| Property Condition | Turnkey |
| Square Footage | 3008 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Off Beauna Creek Rd |
| Market Area | 92081 - Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $364 |
| HOA Amenities | Other, Security |
| HOA Features | Street Lights |
| County | San Diego |
| Assessor Parcel# | 1840812400 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 8.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 16,065 sf |
| Fencing | Vinyl |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Garage
Gated
Tandem Garage
Direct Garage Access
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |
| Year Built | 2020 (source: Public Records) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Security | Gated Community |
| Interior Features | Quartz Counters, Dry Bar |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Eating Area | Dining Room, In Kitchen, Breakfast Nook |
| Electric | 220 Volts in Garage |
| Entry Location | front |
| Foundation Details | Permanent |
| Heating | Yes |
| High School District | Vista Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Lot 10000-19999 Sqft, Sprinklers In Rear |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Room Bathroom Features | Quartz Counters, Bathtub, Double Sinks in Primary Bath, Shower |
| Room Kitchen Features | Quartz Counters, Kitchen Island |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26082713 |
| Courtesy of | Real Brokerage Technologies |
| Listing Agent |
Jonathan
Hernandez
323-332-8943 |
https://www.delmarvalley.com/SW26082713