Loading Photos
Perched above the sought-after High Valley community with breathtaking panoramic views, this extraordinary estate blends timeless elegance with resort-style living in one of Poway's most desirable locations. Offering 5 bedrooms, 4.5 bathrooms, and over 5,200 square feet of beautifully designed living space, this home was thoughtfully crafted for both grand entertaining and everyday comfort. A private gated driveway creates an impressive sense of arrival while offering an added level of privacy and seclusion. Inside, soaring ceilings, abundant natural light, and expansive gathering spaces create an inviting yet sophisticated atmosphere, while the seamless floor plan effortlessly connects indoor and outdoor living. The lower level is an entertainer's dream, featuring a movie theater, game room, and dedicated home gym. Step outside to your own private retreat, where a sparkling pool and spa overlook sweeping mountain vistas. Whether entertaining guests or enjoying a quiet sunset, the backyard offers an unforgettable setting that captures the very best of Southern California living. Solar adds energy efficiency to the home's impressive list of amenities. Ideally located near award-winning Poway schools, scenic hiking trails, shopping, and dining, 15223 Skyridge Road is a rare opportunity to experience luxury, privacy, and breathtaking views—all in one remarkable property.
| Address |
15223 Skyridge Road
Poway, CA 92064 |
| Listing Status | ACTIVE |
| Asking Price | $2,595,000 |
| On Market Date | $2,650,000 @ Aug 13, 2026 |
| Square Footage | 5259 sf |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Bathrooms Total Integer | 5 |
| Beds | 5 |
| Eating Area | Dining Room,Breakfast Nook |
| Est SF | 5,259 |
| Full Bathrooms | 4 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| Half Bathrooms | 1 |
| Room Bathroom Features | Exhaust fan(s),Separate tub and shower,Bathtub,Shower |
| Room Kitchen Features | Kitchen Island,Granite Counters |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Exercise Room,Primary Bedroom,Main Floor Primary Bedroom,Kitchen,Living Room,Family Room,Primary Bathroom |
| Tot Bds | 0 |
| Address | 15223 Skyridge Road |
| Addr Number | 15223 |
| Addr Street | Skyridge |
| Add Srch Num | 15223 |
| City | Poway |
| Dir | Head East on High Valley, Left on Markar, Right on Eastvale, Left on Kingman, Right on Skyridge. Cross Street is Kingman Rd. |
| Elementary School | Tierra Bonita |
| Elementary School URL | TBNELE |
| Geo Latitude | 32.996309 |
| Geo Longitude | -117.000799 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School | Poway |
| High School District | Poway Unified |
| Market Area | 92064 - Poway |
| Middle School | Twin Peaks |
| Middle School URL | TPKMID |
| Neighborhd | High Valley |
| State | CA |
| Street Suffix | Road |
| Waterfront YN | No |
| Zip | 92064 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 60 |
| Entry Location | 2 |
| Ent Stps | 2 |
| Excl Yrd | 0 |
| Exterior | Corral,Balcony |
| Lot Features | Landscaped,Back Yard |
| Lot SFApx | 92347.20 |
| Lot Size Acres | 2.12 |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | In Ground,Private |
| Pool Private YN | 1 |
| Property Attached YN | No |
| Roof | Tile |
| Spa | 1 |
| Spa Heat | In Ground,Private,Heated |
| Style | Single Family Residence |
| Total Stories | 3 |
| View | Mountain(s),Canyon,Valley |
| Lot Size Area | 2.12 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage,Driveway |
| Parking Garage Spaces | 3 |
| Parking Non Garage | 3.00 |
| Parking Total | 6 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Disposal,Microwave,Built-In Range,Refrigerator,Barbecue,Gas Oven,Freezer,Dishwasher |
| Appliances YN | 1 |
| Common Walls | No Common Walls |
| Complx Ftrs | Valley,Hiking,Mountainous |
| Cooling | Central Air |
| Cooling YN | 1 |
| Direction Faces | Southwest |
| Electric | 220 Volts in Garage |
| Fireplace | 1 |
| FP | Family Room |
| Heat Eqpmnt | Central |
| Heating YN | 1 |
| High School2 | POWAY |
| Interr Ftrs | Ceiling Fan(s),Living Room Deck Attached,Two Story Ceilings,Storage |
| Keyword | 0 |
| Landry Lctn | In Garage |
| Levels | Three Or More |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Security | Automatic Gate |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 2,015 |
| Assoc ID | North San Diego County |
| LA1 First Nm | Martin |
| LA1 Last Nam | Correia |
| IDXContact Info | martin@sdfavoriteteam.com |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 2782400100 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Tierra Bonita |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 15.6 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607610 |
| Courtesy of | |
| Listing Agent |
Martin
Correia
martin@sdfavoriteteam.com |
https://www.delmarvalley.com/NDP2607610
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||