Loading Photos
This previous model home in Stonebridge Estates offers sweeping hill, mountain, and open-space views. The 5-bedroom, 4.5-bath residence features luxurious casual living with two bonus rooms, a gourmet kitchen, formal living and dining rooms, theater, office, and French doors throughout for seamless indoor-outdoor flow. The casita includes a private entrance and deck. The primary suite offers a balcony with mountain and city-light views, plus a spa-style bath with soaking tub, dual vanities, walk-in closets, large dual-head shower, and scenic outlooks. Finishes include natural stone, carpet, tile, waterproof scratch-resistant luxury laminate, hickory hardwood stairs, plantation shutters, electric shades, curtains, and built-in maple cabinetry. Formal living and dining rooms feature soaring ceilings, wine storage, and courtyard access. The kitchen includes stainless steel appliances, double oven, built-in refrigerator, eight-burner gas cooktop, butler’s pantry, and walk-in pantry. A downstairs guest suite adds flexibility, while upstairs offers three bedrooms, a loft/library, and a theater with 100-inch screen and surround sound. Outdoor spaces include a fireplace courtyard with fountain, covered patio, pavilion, gas fire pit, raised garden beds, natural stone wall, fruit trees, and room for a future pool or jacuzzi. Both garages were recently re-epoxied, and the paid solar system was serviced and inspected. Located in the sought-after Poway Unified School District.
| Address |
15238 Maple Grove Lane
San Diego, CA 92131 |
| Listing Status | Active |
| Asking Price | $2,975,000 |
| On Market Date | $2,975,000 @ Aug 28, 2026 |
| Listed / On-Market Entered | Aug 28, 2026 |
| Original Entry | Aug 28, 2026 |
| Square Footage | 4950 sf |
| Flooring | Tile, Stone |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Cross Street: Sycamore Trail Road. |
| Market Area | 92131 - Scripps Miramar |
| Neighborhood | Stonebridge |
| Complex | Scripps Ranch |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $190 |
| HOA Amenities | Pets Permitted, Hiking Trails, Playground, Picnic Area, Biking Trails |
| County | San Diego |
| Assessor Parcel# | 3251202500 |
| Geographic Areas |
Community College District: Palomar CC Elementary School: Morning Creek |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 13.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 16,149 sf |
| Fencing | Stucco Wall |
| Topography | Not Listed |
| Swimming Pool | None |
| Patio | Deck |
| Exclusive Yard | 1 |
| Parking |
Direct Garage Access
Driveway
Garage Door Opener
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | Mountain(s), City Lights, Neighborhood, Panoramic |
| Year Built | 2007 (source: Builder) |
| Laundry Location | Inside,Individual Room,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Electric,Primary Bedroom,Fire Pit,Patio,Living Room,Family Room (1) |
| Security | Fire Sprinkler System, Wired for Alarm System, Security System, Smoke Detector(s) |
| Additional Parcels | No |
| Appliances | Gas Cooking, Water Heater, Disposal, Microwave, Gas Water Heater, Water Softener, Double Oven, Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Dining Room |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Sprinklers Drip System, Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021162SD |
| Courtesy of | A Team Real Estate |
| Listing Agent | M. Armida Deroo |
https://www.delmarvalley.com/260021162SD