Loading Photos
Beautiful Lower Level 1 Bedroom, 1 Full Bathroom Condo, located in the Villa Taviana Community. With two assigned parking Spaces (one covered and one uncovered). The Kitchen has granite counter tops, Stainless Steel Appliances, Built in Microwave, Dishwasher, and Refrigerator. Travertine Floors in most rooms. Primary Bedroom with very large walk-in closet. Stackable Full-Size Washer and Dryer. Very Large Back Private Patio. The HOA Features 2 Swimming Pools and Spas, Tennis Courts, Gym, BBQ area and Electric Car Hookups. Villa Taviana is located near shops, restaurants; with very easy access to I-15 Freeway.
| Address |
15273 Maturin
Unit# 40 San Diego, CA 92127 |
| Listing Status | Active |
| Asking Price | $0 - $499,999 |
| Original Listing | $525,000 @ 2025-08-02 |
| Off-Market Date | 2026-01-19T09:19:48Z |
| Square Footage | 769 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Bernardo Center Drive, Left on Maturin, Right on First Driveway - Park on 627 |
| Market Area | 92127 - Rancho Bernardo |
| Complex | Rancho Bernardo |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $494 |
| HOA Amenities | Pool, Spa/Hot Tub, Barbecue, Playground, Tennis Court(s), Gym/Ex Room, Insurance, Maintenance Grounds, Trash, Sewer, Water |
| HOA Features | Street Lights |
| County | San Diego |
| Assessor Parcel# | 3133013428 |
| Zoning | CN-1-2 |
| Geographic Areas |
Community College District: Palomar CC Middle School: Bernardo Heights |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-78 |
| Ocean Distance | 10.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 0 |
| Swimming Pool | Association |
| Patio | Patio Open |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | City Lights, Neighborhood |
| Year Built | 1995 (source: Assessor) |
| Laundry Location | Inside,Stackable |
| Elevator | Not Listed |
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Interior Features | Granite Counters, Recessed Lighting |
| Platform | CRMLS |
| AOR | Orange County |
| MLS Number | OC25174202 |
| Courtesy of | Land Pacific Realty |
| Listing Agent |
Ernesto
Vique
949-230-1074 |
https://www.delmarvalley.com/OC25174202