Loading Photos
Welcome to 1529 Pacific Avenue, a Alameda charmer thoughtfully renovated for modern living. The home keeps the warmth and character of its era while offering the fresh feel of a newly renovated home. Premium Jeld-Wen AuraLast wood/clad windows fill the bright, open-concept layout with natural light, and new interior and exterior doors add a crisp, updated look. Beautiful new flooring runs from room to room, creating a seamless flow. The newly renovated kitchen features a large center island and new appliances, including a range, hood, and dishwasher, making it perfect for cooking, gathering, and entertaining. The updated bathrooms add a clean, modern touch. Behind the walls, a new heating system, new electrical wiring, outlets, switches, light fixtures, and a new 100-amp sub-panel bring year-round comfort, modern convenience, and peace of mind. With the major work already done, this home is move-in ready, so you can simply unpack and enjoy. Outside, the spacious lot offers plenty of room to garden, play, relax, or bring your own vision to life. Downtown Alameda's shops, restaurants, and cafés are an easy 6-minute drive, and the beach is only about 7 minutes away, making quick dinners out and relaxing beach days part of everyday life.
| Address |
1529 Pacific Avenue
Alameda, CA 94501 |
| Listing Status | ACTIVE |
| Asking Price | $1,099,000 |
| On Market Date | $1,099,000 @ Oct 5, 2026 |
| Square Footage | 1286 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Est SF | 1,286 |
| Full Bathrooms | 2 |
| Laundry YN | 0 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Tot Bds | 0 |
| Address | 1529 Pacific Avenue |
| Addr Number | 1529 |
| Addr Street | Pacific |
| Add Srch Num | 1529 |
| City | Alameda |
| Dir | Cross Street: Arbor st |
| Geo Latitude | 37.77565416 |
| Geo Longitude | -122.25892215 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Alameda City Unified |
| Market Area | 699 - Not Defined |
| State | CA |
| Street Suffix | Avenue |
| Waterfront YN | No |
| Zip | 94501 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Lot SFApx | 4720.00 |
| Lot Size Acres | 0.1084 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Shingle |
| Style | Single Family Residence |
| Total Stories | 1 |
| Lot Size Area | 4720 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Off Street |
| Parking Garage Spaces | 0 |
| Parking Total | 0 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Common Walls | No Common Walls |
| Cooling | None |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heating YN | 1 |
| Keyword | 0 |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,906 |
| Yr Built Src | Assessor |
| Assoc ID | MLSListings |
| LA1 Last Nam | Axis Elite Team |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Alameda |
| Assessor Parcel# | 0720356015 |
| Zoning | R-4C |
| Geographic Areas |
Community College District: Mira Costa CC Elementary School: Skyline K-6 / Solana Vista K-3 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.0 miles |
| Platform | CRMLS |
| AOR | MLSListings |
| MLS Number | ML82063385 |
| Courtesy of | |
| Listing Agent | Axis Elite Team |
https://www.delmarvalley.com/ML82063385
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||