Loading Photos
Welcome to 15321 Via Molinero, a truly unique private estate situated on approximately 1.84 acres in the heart of Poway. Tucked away on a peaceful cul-de-sac, this expansive property offers exceptional privacy, space, and resort-style living. A major highlight is the detached guest house, complete with its own bedroom, living area, full bathroom, kitchen, and laundry—perfect for extended family, guests, a private office, or additional living space. The property also features an impressive 6-car garage, providing abundant room for vehicles, a workshop, storage, hobbies, or recreational toys. A long private driveway offers additional parking along with convenient RV and boat access. Inside the main home, soaring ceilings, exposed wood beams, abundant natural light, multiple fireplaces, a built-in bar, and spacious living areas create a warm and inviting atmosphere. The backyard is a private oasis featuring a sparkling pool, expansive lawn, gazebo, built-in BBQ, mature landscaping, and citrus trees—ideal for entertaining or relaxing. Located within the highly sought-after Poway Unified School District and close to shopping, dining, recreation, and all that Poway has to offer, this is a rare opportunity to own an estate with a guest house, 6-car garage, pool, and nearly 2 acres of privacy.
| Address |
15321 Via Molinero
Poway, CA 92064 |
| Listing Status | ACTIVE |
| Asking Price | $2,349,900 |
| On Market Date | $2,399,900 @ Aug 13, 2026 |
| Square Footage | 4629 sf |
| Bedrooms | 6 |
| Full Bathrooms | 4 |
| Half Baths | 2 |
| Bathrooms Total Integer | 6 |
| Beds | 6 |
| Est SF | 4,629 |
| Full Bathrooms | 4 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 5 |
| Half Bathrooms | 2 |
| Rooms Total | 0 |
| Serchbl Rms | Primary Bedroom,Primary Bathroom,Bonus Room,Laundry,Attic,Main Floor Primary Bedroom,Office,Living Room,Workshop,Family Room,Formal Entry,Game Room,All Bedrooms Up,Entry,Kitchen,Exercise Room,Walk-In Closet |
| Tot Bds | 0 |
| Address | 15321 Via Molinero |
| Addr Number | 15321 |
| Addr Street | Via Molinero |
| Add Srch Num | 15321 |
| City | Poway |
| Dir | use GPS |
| Geo Latitude | 32.99177 |
| Geo Longitude | -117.026433 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Poway Unified |
| Market Area | 92064 - Poway |
| Neighborhd | Del Poniente |
| State | CA |
| Waterfront YN | No |
| Zip | 92064 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 1 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Architectural Style | Custom Built |
| Cmplx Units | 1 |
| Entry Location | Front |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Features | 2-5 Units/Acre |
| Lot SFApx | 80150.40 |
| Lot Size Acres | 1.84 |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | In Ground |
| Pool Private YN | 1 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 1 |
| View | Mountain(s),Neighborhood |
| Lot Size Area | 1.84 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 6 |
| Parking Total | 6 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Gas Cooking,Disposal,Refrigerator,Tankless Water Heater,Solar Hot Water,Double Oven,Dishwasher |
| Appliances YN | 1 |
| Common Walls | No Common Walls |
| Complx Ftrs | Curbs,Horse Trails,Biking,Hiking,Mountainous,Sidewalks,Suburban |
| Cooling | Dual,Central Air,Zoned |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Dining Room,Living Room |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Gas & Electric Dryer Hookup,Washer Hookup |
| Levels | One |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,974 |
| Yr Built Src | Assessor |
| Assoc ID | North San Diego County |
| LA1 First Nm | Hugo |
| LA1 Last Nam | Vega |
| IDXContact Info | 858-382-4978 |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3210124300 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Painted Rock |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 14.1 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607646 |
| Courtesy of | |
| Listing Agent |
Hugo
Vega
858-382-4978 |
https://www.delmarvalley.com/NDP2607646
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||