Loading Photos
Welcome to your ocean VIEW condo by the sea! This bright and move-in ready 2Br+LOFT /2ba condo has been updated and has been well maintained. Features include crown molding, granite showers, vanities, and a second story loft. There is also an in-unit W/D, AC, gas fireplace in LivR, a new microwave, and a private view balcony from the primary bedroom and living room. Located close to Moonlight Beach, Downtown Encinitas, and a short walk to the YMCA, this beautiful condo is going to go quickly!
| Address |
157 Mangano Cir
Encinitas, CA 92024 |
| Listing Status | Closed |
| Sold Price | $800,000 |
| Asking Price | $799,000 |
| Original Listing | $890,000 @ 2024-05-06 |
| Escrow Date | 2024-07-15 |
| Closing Date | 2024-08-12 |
| Off-Market Date | 2024-07-15T07:09:18Z |
| Days on MLS |
| Square Footage | 1092 sf |
| Flooring | Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Take Encinitas Blvd East, left of Saxony Rd, left on Mangano Circle. Take a right and park in a non-numbered space. The condo is on the North side facing the ocean. Cross Street: Saxony Road. |
| Market Area | 92024 - Encinitas |
| Neighborhood | West Hampton Cove |
| Complex | Encinitas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $450 |
| HOA Amenities | Insurance, Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 2581112863 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 0.7 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | See Remarks |
| Entry Steps | 2 |
| Swimming Pool | None |
| Parking |
Assigned
Carport
Built-In Storage
Covered
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Ocean, Panoramic, See Remarks |
| Year Built | 1985 |
| Laundry Location | See Remarks,In Kitchen |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room,Gas,Gas Starter (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Entry Location | 2 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 240009895SD |
| Courtesy of | Pacific Real Estate Center |
| Listing Agent | Nancy Phillips |
https://www.delmarvalley.com/240009895SD