For Sale at Fox Point Farms: 1602 San Remo Place #201, Encinitas, CA 92024. 2-bedroom 1.5-bath, 1021 sf, 2024 Fox Point Farms $1,649,900
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: SRG.
Loading Photos
Overview
Sweeping views from every window—farm, ocean, and everything in between. Coming soon to Fox Point Farms.
| Address |
1602 San Remo Place
Unit# 201 Encinitas, CA 92024 |
| Listing Status | Coming Soon |
| Asking Price | $1,649,900 |
| Original Listing | $1,649,900 @ 2026-04-25 |
Rooms
Walk-In Closet, Main Floor Primary Bedroom, Kitchen, Living Room, Main Floor Bedroom, Loft
| Square Footage | 1021 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
Location
| Directions | Head west on Leucadia Blvd, turn left on Quail Gardens Dr, turn left onto Fox Point Dr, turn right on Molara Ln, turn right on Palmaria Ct, turn right on San Remo Pl. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Fox Point Farms |
| Complex | Fox Point Farms |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $374 |
| HOA Amenities | Gym/Ex Room, Pool, Clubhouse, Jogging Track, Recreation Room, Spa/Hot Tub, Maintenance Grounds, Picnic Area |
| HOA Features | Curbs, Golf, Rural, Biking, Dog Park, Street Lights, Sidewalks, Suburban, Park |
Public Records
| County | San Diego |
| Assessor Parcel# | 2546121421 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 1.4 miles |
Exterior
| Style | Townhouse |
| Material | Balcony |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Patio | Porch |
| Exclusive Yard | 0 |
| Parking |
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Ocean, Pasture, Orchard, Park/Greenbelt, Neighborhood |
Features
| Year Built | 2024 (source: Assessor) |
| Laundry Location | Inside,In Closet,Washer Hookup,Stackable,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Interior Features | Beamed Ceilings, Balcony, Built-in Features, Living Room Balcony, High Ceilings, Two Story Ceilings, Open Floorplan |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit, 1 Common Wall, No One Above |
| Cooling | Yes |
| Eating Area | Breakfast Nook |
| Entry Location | 2 |
| Green Energy Generation | Solar |
| Heating | Yes |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Room Bathroom Features | Double sinks in bath(s), Shower |
| Room Kitchen Features | Kitchen Open to Family Room |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2603709 |
| Courtesy of | SRG |
| Listing Agent |
Alan
Shafran
760-280-6408 |
Website Link
https://www.delmarvalley.com/NDP2603709