Loading Photos
Fully renovated coastal home in the heart of Oceanside, just minutes from the beach. This stunning 3-bedroom, 2-bathroom residence features all-new flooring, beautifully upgraded bathrooms, and a brand-new designer kitchen complete with new appliances. The open floor plan is filled with natural light and seamlessly connects to an expansive outdoor living space. The fully transformed backyard is a private sanctuary, perfect for entertaining or relaxing. Additional features include a two-car garage, spacious patio areas for true indoor-outdoor living, and a charming front porch with ocean views. Ideally located near Oceanside's beaches, restaurants, shopping, and entertainment, this turnkey home is the perfect blend of modern luxury and coastal living.
| Address |
1609 Grandview Street
Oceanside, CA 92054 |
| Listing Status | Active |
| Asking Price | $1,275,000 |
| On Market Date | $1,250,000 @ 2026-07-14 |
| Listed / On-Market Entered | 2026-07-13T21:25:16Z |
| Original Entry | 2026-07-13T21:15:58Z |
| Square Footage | 1155 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: google maps :). |
| Market Area | 92054 - Oceanside |
| Neighborhood | Fire Mountain |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 1511460300 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 |
| Ocean Distance | 1.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Concrete
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1967 |
| Laundry Location | In Garage,Washer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Unknown |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Eating Area | Family Kitchen, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Appraiser |
| Lot Size Source | Appraiser |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260016837SD |
| Courtesy of | Douglas Elliman of California, Inc. |
| Listing Agent | Christina Lewis |
https://www.delmarvalley.com/260016837SD