Inspiration meets design in this craftsman inspired home. Open kitchen, daily dining area & family room flow seamlessly to one another. Incredible kitchen is outfitted w/a chef’s island, SS appliances, custom cabinetry, stunning granite & built in fridge. Just off the family room is a large deck creating the ideal space for alfresco dining or lounging. Attached permitted 1B guest house w/separate entry from home @1070 sf has a full kitchen, laundry. See supplement Neighborhoods: Green Valley Equipment: Garage Door Opener, Range/Oven, Shed(s) Other Fees: 0 Sewer: Septic Installed Topography: ,GSL,SSLP Guest House Est. SQFT: 1070
Address |
16209 Oak Creek Trl
Poway, CA 92064 |
Listing Status | Closed |
Sold Price | $1,125,000 |
Asking Price | $1,125,000 |
Original Listing | @ 2016-02-20 |
Escrow Date | 2016-03-28 |
Closing Date | 2016-05-12 |
Off-Market Date | 2017-05-09T07:22:16Z |
Days on MLS |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
Square Footage | Not Disclosed |
Flooring | Carpet, Stone, Tile, Wood |
Bedrooms | 6 |
Full Bathrooms | 4 |
Half Baths | 1 |
Directions | From Rancho Bernardo/Espola Rd: S on Orchard Bend; L on Rostrata; R on Rostrata Hill Rd; stay L onto Oak Creek Trail. Cross Street: Rostrata Hill Rd. |
Market Area | 92064 - Poway |
Neighborhood | Poway |
Complex | Green Valley |
School District | Not Listed |
Walk Score | 0 |
County | San Diego |
Assessor Parcel# | 2757004100 |
Zoning | 1 |
Geographic Areas |
Community College District: Palomar CC Elementary School: Painted Rock |
Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
Ocean Distance | 22.9 miles |
Year Built | 1977 |
Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room |
Elevator | Not Listed |
Cooling | Central Air, Zoned |
Heating | Electric, Natural Gas, Zoned, Fireplace(s), Forced Air |
Fireplaces | Living Room (1) |
Appliances | Yes |
Construction Materials | Block, Wood Siding |
Cooling | Yes |
Eating Area | Area, Dining Room |
Heating | Yes |
Laundry | Yes |
Levels | Two |
Living Area Source | Plans |
Lot Features | Sprinklers Drip System, Sprinklers Manual, Sprinkler System |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking | Yes |
Patio | Yes |
Pool Private | No |
Property Attached | No |
Sprinklers | Yes |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | 160009241 |
Courtesy of | Berkshire Hathaway HomeService |
Listing Agent | Janet Hu & Carole Downing |
https://www.delmarvalley.com/160009241
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 67,082 sf |
Fencing | Partial |
Topography | Not Listed |
Roof | Composition |
Swimming Pool | None |
Patio | Brick, Covered, Deck, Stone |
Exclusive Yard | 1 |
Parking |
Driveway
Total Spaces: 12.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
10.00
|
View | Park/Greenbelt, River, Mountain(s) |