Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 2784231900 |
| Zoning | R-1 |
| Geographic Areas |
Community College District: Palomar CC Elementary School: Painted Rock School District: Poway Unified |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 14.7 miles |
Overview
| Price | $1,288,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2014-01-28 |
| off Market Date | Dec 29, 2018 |
| Original Price | $0.00 |
| Previous List Price | 0 |
| Pri Per SQFT | 307.15 |
| Property Type | House |
| Remarks | Elegant French Country custom home located in the desirable gated community of Bridlewood Estates. Sprawling single level home approximately 4151 sq.ft is situated on 1.07 acres of mature landscaping. Backyard boasts a new spa and spectacular large koi pond with a beautiful covered patio for entertaining. Four bedrooms plus an office, three and one half baths. A well designed kitchen has new Thermidor refrigerator, custom cabinets, granite counters. A must see! Neighborhoods: Bridlewood Estates Equipment: Garage Door Opener,Pool/Spa/Equipment, Range/Oven Other Fees: 0 Sewer: Sewer Connected Topography: RSLP,GSL |
| Sale or Rent | For Sale |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 4 |
| Beds | 4 |
| Est SF | 4,151 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Office |
| Tot Bds | 0 |
Location
| Address | 16291 Country Day Road |
| Addr Number | 16291 |
| Addr Street | Country Day Road |
| Add Srch Num | 16291 |
| City | Poway |
| Cmplx | Poway |
| Dir | 1-15 to Rancho Bernardo Road East. RB turns into Espola. Left on Contry Day Road. House on left Cross Street: Espola. |
| Geo Latitude | 33.013535 |
| Geo Longitude | -117.021187 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Poway |
| Geo Zoom Level | 0 |
| Market Area | 92064 - Poway |
| Neighborhd | Bridlewood Estates |
| State | CA |
| Waterfront YN | No |
| Zip | 92064 |
Condominium
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 1 |
| HOA Fee | $960.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| COEDate | Apr 3, 2014 |
| Concessions Amount | 0 |
| Sold Price | 1,275,000 |
Exterior
| Excl Yrd | 1 |
| Fencing | Partial |
| Lot Features | Sprinkler System |
| Lot SFApx | 46609.00 |
| Lot Size Acres | 1.07 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio | Covered |
| Patio YN | 1 |
| Pool | Heated,None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 1 |
| Spa Heat | In Ground |
| Style | Single Family Residence |
| Total Stories | 1 |
| Lot Size Area | 46609 |
| Horse YN | No |
Parking
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 4 |
| Parking Non Garage | 0.00 |
| Parking Total | 4 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Refrigerator |
| Appliances YN | 1 |
| Construction Materials | Stone |
| Cooling | Central Air,Zoned |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Carpet,Stone,Wood |
| FP | Family Room,Living Room,Primary Bedroom |
| Heat Eqpmnt | Natural Gas,Zoned,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,Individual Room |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Security | Gated Community |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,989 |
Listing Information
| Assoc ID | North San Diego County |
| LA1 First Nm | Gary |
| LA1 Last Nam | Tompkins |