Loading Photos
A rare offering in Poway's coveted Serenata community, this exceptional estate blends luxury, everyday functionality, and resort-style living on a grand scale. Featuring 5 bedrooms, 4.5 bathrooms, a fully owned solar system that currently offsets the entire electric bill for the existing owners, exceptional vehicle storage, and outstanding ADU potential, this is a residence designed to accommodate both everyday comfort and exceptional entertaining. A grand entry introduces light-filled interiors with soaring ceilings, elegant formal and casual living spaces, and a chef's kitchen designed for both entertaining and daily living. A first-floor bedroom and full bath provide flexibility for guests or multigenerational living, while the expansive primary suite offers a private retreat complete with a fireplace, balcony, spa-inspired bath, dual walk-in closets, and a versatile bonus space ideal for a home office, fitness studio, or library. The resort-style backyard is designed for year-round enjoyment, featuring a sparkling pool and spa with stone waterfall, gazebo with fan and speakers, covered patio, thatched palapa, mature palms, and a sport court create the perfect setting for relaxation and entertaining year-round. What truly sets this property apart is its remarkable combination of luxury and functionality. The property offers garage space for multiple vehicles, including a spacious four-car garage and a second garage equipped with a lift system that accommodates up to four additional vehicles. Covered boat parking and multiple storage sheds provide exceptional space for recreational vehicles, hobbies, and equipment. One of the garages also presents an outstanding opportunity for easy ADU conversion, further enhancing the property's versatility for multigenerational living, guest accommodations, a private workspace, or future rental income. Located within the award-winning Poway Unified School District and just minutes from Valle Verde Park, Blue Sky Ecological Reserve, Lake Poway, shopping, dining, and freeway access, this is a rare opportunity to own one of Serenata's most distinctive and amenity-rich homes.
| Address |
16879 Saint Andrews
Poway, CA 92064 |
| Listing Status | Active |
| Asking Price | $2,365,000 |
| On Market Date | $2,365,000 @ 2026-06-11 |
| Listed / On-Market Entered | 2026-06-11T16:00:35Z |
| Original Entry | 2026-06-11T15:51:25Z |
| Square Footage | 4040 sf |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Cross Street: Valle Verde. |
| Market Area | 92064 - Poway |
| Neighborhood | Serenata |
| Complex | Poway |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $270 |
| HOA Amenities | Other |
| County | San Diego |
| Assessor Parcel# | 2738203100 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 21,672 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Concrete |
| Swimming Pool | In Ground, Private |
| Parking |
Driveway
Total Spaces: 12
Garage Spaces: 8
Non-Garage Spaces:
0 -
4.00
|
| View | Not Listed |
| Year Built | 1991 |
| Laundry Location | Individual Room,See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Primary Bedroom,Living Room,Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Annually |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Dining Room, Separated |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260014172SD |
| Courtesy of | Compass |
| Listing Agent | Jonathon Shea |
https://www.delmarvalley.com/260014172SD