Loading Photos
Completely remodeled in 2026, this move-in-ready Encinitas home offers sweeping canyon and golf course views from nearly every room, a peek-a-boo ocean view from the primary suite, and an expansive view deck off the guest suite. Designed with an emphasis on quality and timeless style, the home features soaring ceilings, abundant natural light, wide-plank flooring, custom cabinetry, stunning counter tops, designer tile, premium fixtures, and beautifully updated kitchens and baths throughout. The seamless indoor-outdoor floor plan opens to an oversized backyard and entertaining patio, creating the perfect setting to enjoy Southern California living year-round. Ideally located in the desirable Quail Gardens community near top-rated schools, beaches, Encinitas Ranch Golf Course, Hawk View Park, scenic trails, Downtown Encinitas, Cardiff Town Center, shopping, dining, and local favorites. Low HOA and no Mello-Roos. ***
| Address |
1705 Hawk View Dr
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $1,995,000 |
| On Market Date | $1,995,000 @ 2026-06-09 |
| Listed / On-Market Entered | 2026-06-09T12:19:42Z |
| Original Entry | 2026-06-09T12:10:13Z |
| Square Footage | 1984 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Hawk View Dr/Swallow Tail Rd. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Quail Gardens |
| Complex | Encinitas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $85 |
| County | San Diego |
| Assessor Parcel# | 2545722500 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,534 sf |
| Fencing | Wood,Wrought Iron |
| Topography | Not Listed |
| Roof | Concrete |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Paved
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Golf Course, Peek-A-Boo |
| Year Built | 1987 |
| Laundry Location | Gas Dryer Hookup,In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Vinyl Siding |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260013821SD |
| Courtesy of | Keller Willams Larchmont |
| Listing Agent | Myron Bang & Peter Oh |
https://www.delmarvalley.com/260013821SD