Loading Photos
***Very rare west facing condo at The Plaza with an ocean view***. Light and bright with new upgrades including stone counters, updated cabinetry, scraped ceilings and fresh paint. Located approximately one mile to the Pacific Ocean and one mile south to Crown Point Beach the Plaza offers truly unrivaled amenities. Four pools and spas, full-size on-site gym with sauna, tennis courts, gas grills, lush landscaping and trees, on-site management, on-site security, all fully gated and with upgraded interiors and common areas. Walking distance to shopping, dining, grocery stores, bars and restaurants. Highly desirable and very rarely available view unit at The Plaza.
| Address |
1775 Diamond Street
Unit# 221 San Diego, CA 92109 |
| Listing Status | Active |
| Asking Price | $475,000 |
| On Market Date | $475,000 @ Sep 1, 2026 |
| Listed / On-Market Entered | Sep 1, 2026 |
| Original Entry | Sep 1, 2026 |
| Square Footage | 653 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Lamont. |
| Market Area | 92109 - Pacific Beach |
| Neighborhood | Pacific Beach |
| Complex | The Plaza |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $802 |
| HOA Amenities | Insurance, Water, Hot Water, Sewer, Trash, Pest Control, Security, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 4165202457 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 1.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Parking |
Community Structure
Assigned
Gated
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1978 |
| Laundry Location | Gas & Electric Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | None |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021366SD |
| Courtesy of | Shore Point Real Estate |
| Listing Agent | Patrick Tobias |
https://www.delmarvalley.com/260021366SD