Loading Photos
Presenting a true coastal unicorn! This custom-built 5 bedroom, 5.5 bath retreat in coveted, northwest Leucadia sits at the end of a private drive just a block from Ponto Beach. West of I-5, on an approximately 14,665 sf. lot, this tropical estate delivers the ultimate in Southern California indoor-outdoor living. The main level features three bedroom suites and the majority of the living space, while the second-floor offers 2 additional bedrooms, 2 bathrooms, and a loft. The main level primary bedroom has newer flooring, a private patio, and a renovated spa-like bath with dual sinks, quartz counters, multiple shower heads and a walk-in closet. Two other bedroom suites inhabit the main level- one in a separate wing with private entrance, perfect for a nanny, renter, or caretaker. The open kitchen has granite counters, a large island with bar seating, newer stainless appliances and a designated dining area. Exit out La Cantina doors from the great room to the expansive Ipe wood deck perfect for morning yoga, afternoon sunbathing, and seamless entertaining. An integrated gas fire-pit warms chilly evenings or post-surf sessions. The yard is a tropical oasis, with mature palms, fruit trees, expansive grass, planter boxes, and a private grotto pre-wired and pad-ready for a hot tub or sauna. Tucked discreetly in the rear is a fully gated, dog run, and off to the side is a large shed for bikes, boards, and beach gear. Features include dual water heaters, dual heater systems, ample extra parking and No HOA! This home offers the best of Leucadia, close to the 5-star Alila Marea Beach Resort and easy access to downtown Leucadia, Encinitas, and world class beaches.
| Address |
182 Andrew Avenue
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $4,250,000 |
| On Market Date | $4,250,000 @ 2026-06-09 |
| Listed / On-Market Entered | 2026-06-09T16:28:39Z |
| Original Entry | 2026-06-09T16:23:37Z |
| Square Footage | 3934 sf |
| Bedrooms | 5 |
| Full Bathrooms | 5 |
| Half Baths | 1 |
| Directions | From 5 Fwy, west on La Costa Blvd, left of Sheridan, right on Andrew, right down long drive at sign. Park in driveway. |
| Market Area | 92024 - Encinitas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Suburban |
| County | San Diego |
| Assessor Parcel# | 2160526400 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 14,665 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 6
Garage Spaces: 2
Non-Garage Spaces:
0 -
4.00
|
| View | None |
| Year Built | 2005 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Fireplaces | Great Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | 1 |
| Heating | No |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Cul-De-Sac, Landscaped, Garden, Lot 10000-19999 Sqft, Front Yard, Sprinkler System, Back Yard, Lawn, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 4 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605554 |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent |
Kevin
Silberman &
Diane
Silberman
Kevin@TheSilbermanTeam.com |
https://www.delmarvalley.com/NDP2605554