Loading Photos
Stunning sunrise and moonrise mountain views from the private covered patio! The premier location in High Country Villas with easy walking access to everything the amazing 55+ community has to offer. Par 3 golf course, pool and hot tub, pickleball, and clubhouse. Move in ready and beautifully appointed, canyon views and breezes await. This meticulously maintained condominium upgrades include, luxury vinyl flooring, kitchen cabinets with soft close hinges, security doors on front and back, mini-split ac and heat system in living area and master bedroom, louvered and motorized shade on large patio, motorized kitchen shade, updated baths, updated recessed lighting throughout.
| Address |
1872 Forestdale
, CA 92024 |
| Listing Status | Active |
| Asking Price | $839,000 |
| Original Listing | $839,000 @ 2026-04-24 |
| Square Footage | 936 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Willowspring. |
| Market Area | 92024 - Encinitas |
| Neighborhood | High Country Villas |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $456 |
| HOA Amenities | Insurance, Water, Hot Water, Clubhouse Paid, Pest Control, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 2592221684 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 2.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Vinyl |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, In Ground |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1974 |
| Laundry Location | In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Wall/Window Unit(s) |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009867SD |
| Courtesy of | LPT Realty,Inc |
| Listing Agent | Scott Norgart |
https://www.delmarvalley.com/260009867SD