Loading Photos
Welcome to this upstairs ready to move-in unit with nice balcony in the highly desirable Eastlake community of Camelot this 2 bedroom 2 bathrooms highly desirable featuring dual master bedroom suits layout with brand new carpet and mostly freshly paint it, ceilings fans the open floor plan provides comfortable living and entertainment. The HOA covers water, trash, common area maintenance while providing access to clubhouse, a boat house with paddle boats, several pools one feet away and the other walking distance with a man made beach volleyball court, walking paths , tennis and pickleball courts, schools, shopping and freeways jut minutes away. Come and discover the wonderful community of Camelot at Eastlake.
| Address |
2063 Lakeridge Circle
Chula Vista, CA 91913 |
| Listing Status | Active |
| Asking Price | $524,000 |
| On Market Date | $524,000 @ 2026-07-25 |
| Listed / On-Market Entered | 2026-07-24T17:16:17Z |
| Original Entry | 2026-07-24T17:08:58Z |
| Square Footage | 1045 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | 2063 |
| Market Area | 91913 - Chula Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $503 |
| HOA Amenities | Water, Management, Pool, Lake or Pond, Other, Trash, Outdoor Cooking Area |
| HOA Features | Watersports, Lake, Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 5952222315 |
| Zoning | R-1 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Courtyard, Pool |
| Year Built | 1989 (source: Assessor) |
| Laundry Location | In Closet,In Kitchen |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 119 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 1 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 2 |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605615 |
| Courtesy of | Home Investment Center |
| Listing Agent |
Mark
Cervantes
marmarplaza@yahoo.com |
https://www.delmarvalley.com/PTP2605615