Loading Photos
Stunning family-style residence with south-facing yard and elevated views above tile rooftops and old-growth trees. Come tour this total renovation, completed five years ago as a primary residence, including many under-the-hood upgrades. This premium ‘Fieldstone’ location is known for its wide streets, scenic open areas, beautiful pools, and award-winning schools. Easy access to everything we love about Encinitas and your coastal passport to an authentic North County lifestyle. SEE virtual tour links for video, brochure, and upgrade context [under "Interior" section].
| Address |
2072 Wandering Road
Encinitas, CA 92024 |
| Listing Status | Closed |
| Sold Price | $1,835,350 |
| Asking Price | $1,795,000 |
| Original Listing | $1,950,000 @ 2026-01-29 |
| Escrow Date | 2026-03-04 |
| Closing Date | 2026-03-20 |
| Off-Market Date | 2026-03-04T18:50:27Z |
| Days on MLS |
| Square Footage | 2045 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | El Camino Real to Garden View (E), to Wandering Road (L), on right side. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Fieldstone |
| Complex | Northview Village Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $73 |
| HOA Amenities | Pickleball, Pool, Recreation Room, Recreational Park, Picnic Area |
| HOA Features | Curbs, Biking, Dog Park, Hiking, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 2551801900 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 2.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,665 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Garage - Two Door
Total Spaces: 5
Garage Spaces: 2
Non-Garage Spaces:
0 -
3.00
|
| View | Trees/Woods, Park/Greenbelt |
| Year Built | 1987 |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Exclusions | Washer/Dryer, Garage Storage Racks, Outdoor Fire Table (portable). |
| Heating | No |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Features | Landscaped, Level, Sprinklers Timer, Lawn, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2600897 |
| Courtesy of | Shoreline Properties |
| Listing Agent |
Seth
Chalnick
seth@sethchalnick.com |
https://www.delmarvalley.com/NDP2600897