Loading Photos
Price improvement to motivate buyers. This property has fresh new outside paint, and the downstairs bathroom was remodeled in the last couple of weeks. One bedroom and a full bathroom downstairs, two full bathrooms, a bonus room that could be an office or an extra bedroom, and three bedrooms upstairs. A living room, a separate family room, a nice open concept kitchen, a pool and spa, large lot with a canopy for family gatherings or Sunday afternoon BBQ next to the pool and a barn style shed that is conveying with the property. There is also a big solar panel system that is fully paid off, and the garage was converted into a 2-bedroom ADU. There is no HOA or Mello-Roos. The property is also nearby Casitas academy and other major schools. Easy access to highway 78, shopping, and dinning. Landes Park is just around the corner. There may be video and audio security system in the property.
| Address |
2077 Westwood Road
Vista, CA 92083 |
| Listing Status | Active |
| Asking Price | $1,075,000 |
| On Market Date | $1,100,000 @ 2026-08-02 |
| Listed / On-Market Entered | 2026-08-01T20:46:00Z |
| Original Entry | 2026-08-01T20:23:51Z |
| Property Condition | Updated/Remodeled |
| Square Footage | 2302 sf |
| Flooring | Tile, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Between Cedar Road and Thunder Drive |
| Market Area | 92083 - Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Gutters, Curbs, Street Lights, Storm Drains, Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 1664122200 |
| Zoning | Residential |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 4.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 10,269 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Spanish Tile |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Waterfall, Fenced, Filtered, Heated, Gas Heat |
| Patio | Concrete |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | City Lights, Pool |
| Year Built | 1992 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,In Garage,Washer Hookup,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces | Gas,Family Room (1) |
| Security | Closed Circuit Camera(s), Carbon Monoxide Detector(s), Smoke Detector(s) |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, 2 Staircases, Open Floorplan, Storage |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Drywall Walls |
| Cooling | Yes |
| Entry Location | Front |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School District | Vista Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | Near Public Transit, No Landscaping, Park Nearby, Lot 10000-19999 Sqft, Front Yard, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | No |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Room Bathroom Features | Walk-in shower, Dual shower heads (or Multiple), Bathtub, Double Sinks in Primary Bath |
| Room Kitchen Features | Kitchen Open to Family Room, Pots & Pan Drawers, Kitchen Island, Built-in Trash/Recycling, Butler's Pantry, Granite Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Shutters, Drapes |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607261 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Luis
Morales
realtorluisamorales@gmail.com |
https://www.delmarvalley.com/NDP2607261