Loading Photos

RARE FIND! Craftsman/Ranch home w/ 2X6 construction, Hardiboard ext + nestled in amongst matue Engelman Oaks + pines, unique rock out-croppings on pvt gated 5 acre site w/ gently sloping terrain paritally fenced + cross fenced. The parcel features DET barn 40'X44' w/ 16' sidewalls, 3 steel roll-up shop doors, 200 APM service, ATT 30'X20' RV carport w/ elecric + H20 + apx. 500 sq.ft granny flat. You will appreciate the 24'X24' steel roofed entertainment area ideal for family+friends gathering w/ firepit +TV. Note the 3 pad areas for your future ADU, horse/anumal faciility, PVT well w/ 10,000 gal tank, potting shed, chicken coup, outdoor bath/shower + PRIVACY abounds. This CUSTOM home featuring 3 covered wood decks + enter GREAT room to soaring wood beamed ceiling heights, hardwood floors (except BRs), center masonary FP w/ french doors on either side, library ladder to 2 lofts + Marvin dual paned windows. The gourmet kit is amazing w/ Thermador appliances + built-in 48" refrig, farm sink, Butcher block center /breakfast bar island, butler's pantry + wet bar. The spacious Master suite speaks for itself w/ French doors opening to deck with FOREVER mtn and pastoral valley views. The att 2 car oversized finiished, insulated garage could easily be converted to add'l living space or ADU. NOTE attached document with numerous amenties! YOUR TRUE PRIVATE NIVANA!!!
Address |
21057 Sutherland Dam
Ramona, CA 92065 |
Listing Status | Active |
Asking Price | $1,200,800 |
Original Listing | $1,200,800 @ 2025-05-23 |
Property Condition | Turnkey |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
HOA Features | Golf, Horse Trails, Rural, Street Lights, Suburban, Valley, Fishing, Hiking, Park |
Square Footage | Not Disclosed |
Flooring | Carpet, Tile, Wood |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | Hwy 78 E, LF on Sutherland Dam Road, Rt at Mason Mt. to property end of the road on RT. |
Market Area | 92065 - Ramona |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 2461303500 |
Zoning | A72 havy agricuture with DESIRABLE AN... |
Geographic Areas | |
Highway Locator |
East of I-15 East of I-5 North of I-8 |
Ocean Distance | 47.0 miles |
Year Built | 2007 (source: Assessor) |
Laundry Location | In Garage,Individual Room,Propane Dryer Hookup,Washer Hookup |
Elevator | Not Listed |
Cooling | Central Air, Electric |
Heating | Fireplace(s), Forced Air, Propane |
Sewer/Septic | Conventional Septic |
Fireplaces | Gas,Great Room,Masonry,Propane,Raised Hearth,Wood Burning (1) |
Security | Automatic Gate, Carbon Monoxide Detector(s), Fire Sprinkler System, Firewall(s), Smoke Detector(s) |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wet Bar, Wired for Sound |
Additional Parcels | No |
Appliances | No |
Assessments | No |
Association | No |
Attached Garage | Yes |
Carport Spaces | 2.00 |
Common Walls | No Common Walls |
Construction Materials | Cement Siding, Concrete, Drywall Walls, Frame, HardiPlank Type, See Remarks |
Cooling | Yes |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, In Kitchen, See Remarks |
Electric | 220 Volts in Garage, 220 Volts in Workshop, Electricity - On Property, Heavy |
Entry Location | 1 |
Foundation Details | Concrete Perimeter, FHA Approved, Pillar/Post/Pier, Raised, See Remarks |
Heating | Yes |
High School 2 | RAMONA |
High School District | Ramona Unified |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Assessor |
Living Area Units | Square Feet |
Lot Features | Agricultural, Back Yard, Corners Marked, Front Yard, Gentle Sloping, Horse Property, Horse Property Unimproved, Landscaped, Rocks, Sprinkler System, Up Slope from Street, Yard |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
New Construction | No |
Number Remotes | 2 |
Parking | No |
Patio | Yes |
Pool Private | Yes |
Property Attached | No |
Road Frontage Type | Country Road, Access Road |
Room Bathroom Features | Granite Counters, Separate tub and shower, Soaking Tub, Tile Counters, Shower |
Room Kitchen Features | Butler's Pantry, Granite Counters, Kitchen Open to Family Room |
Sprinklers | Yes |
Tax Model | |
View | Yes |
Well Report | Yes |
Window Features | Custom Covering, Insulated Windows, Wood Frames |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2505103 |
Courtesy of | Coldwell Banker Country Realty |
Listing Agent |
Sharon
Quisenberry
760-787-3177 |
https://www.delmarvalley.com/NDP2505103
Style | Single Family Residence |
Material | Koi Pond,Lighting,Rain Gutters |
Lot Size | ~ 217,800 sf |
Fencing | Chain Link,Good Condition,Partial,Wood |
Topography | Not Listed |
Roof | Asphalt, Shingle |
Entry Steps | 1 |
Swimming Pool | See Remarks |
Patio | Covered, Deck, Porch, Front Porch, Rear Porch, See Remarks, Wood |
Exclusive Yard | 1 |
Parking |
Total Spaces: 8.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
4.00
|
View | Mountain(s), Ocean, Rocks, See Remarks, Valley |