Loading Photos

VIEW!!! Stunning Mission Bay views + nightly SeaWorld fireworks. It's on the rear interior side of the building away from traffic and noise on Grand. 3 spacious bedrooms, each with its own en-suite full bathroom. 1 bed/bath downstairs! Low HOA! 1-car private garage + additional assigned parking space (rare in PB). Open-concept kitchen and living space with excellent natural light. Multiple balconies to enjoy the outdoors and take in the views. Walk to Crown Point Shores and Campland on the Bay. Quick and easy freeway access from the east side of PB. Just 1.5 miles to the PB boardwalk, beach, shops, and restaurants. Located in a quiet, low-density neighborhood—close to the action, but tucked away from the noise. Newer construction built in 2005. One of the lowest-priced 3-bedroom homes in Pacific Beach. Come check it out today!
Address |
2167 Grand
San Diego, CA 92109 |
Listing Status | Active |
Asking Price | $1,128,000 |
Original Listing | $1,149,000 @ 2025-04-18 |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $250 |
HOA Amenities | Insurance |
HOA Features | Sidewalks |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 3 |
Directions | GPS |
Market Area | 92109 - Pacific Beach |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 4242010903 |
Zoning | R-1:SINGLE FAM-RES |
Geographic Areas |
Community College District: San Diego CC |
Highway Locator |
West of I-15 West of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
Ocean Distance | 2.6 miles |
Year Built | 2005 |
Laundry Location | Individual Room |
Elevator | Not Listed |
Cooling | Central Air |
Heating | |
Fireplaces | Living Room (1) |
Appliances | No |
Assessments | No |
Association | Yes |
Association Fee Frequency | Monthly |
Attached Garage | Yes |
Common Walls | 2+ Common Walls |
Cooling | Yes |
Entry Location | Front Door |
Heating | No |
High School District | San Diego Unified |
Land Lease | No |
Laundry | Yes |
Levels | Three Or More |
Living Area Source | Public Records |
Living Area Units | Square Feet |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Parking | Yes |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2503811 |
Courtesy of | Brent The Broker |
Listing Agent |
Brent
Edwards
brent@brentthebroker.com |
https://www.delmarvalley.com/NDP2503811
Style | Townhouse |
Material | Not Listed |
Lot Size | |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Garage
Total Spaces: 2.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
1.00
|
View | Bay, Neighborhood, Water |