Loading Photos

There is panoramic ocean view from all 3 levels of this lot that cannot be blocked by other houses . The geographic location is impressive. 180 degree ocean view from all levels. You can see the ocean from standing in the back yard. This house is situated on 3 lots. The size is 7500 sq/ft of land. As of 9-18-2024 the City of Encinitas indicated that this house is eligible to be in the Encinitas Historic Resource Registry. In so doing, t will meet the criteria to be classified historic under the Mills Act. Meaning a huge savings with 30%-70% property tax break that runs with the land.
Address |
2286 Oxford
Cardiff by the Sea, CA 92007 |
Listing Status | Closed |
Sold Price | $3,600,000 |
Asking Price | $3,995,000 |
Original Listing | $3,995,000 @ 2024-09-16 |
Escrow Date | 2025-02-26 |
Closing Date | 2025-03-18 |
Off-Market Date | 2025-02-27T13:45:19Z |
Days on MLS |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
HOA Features | Curbs |
Square Footage | Not Disclosed |
Bedrooms | 4 |
Full Bathrooms | 2 |
Directions | Exit off I-5 at Birmingham Drive. Go west to Oxford Avenue. Go left. Proceed 4 blocks . House on west side of street. On NW corner of Norfolk and Oxford. |
Market Area | 92007 - Cardiff By The Sea |
Neighborhood | Cardiff (CARD) |
Complex | Cardiff (CARD) |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 2610732000 |
Zoning | R-11, Check with city about state of ... |
Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
Highway Locator |
West of I-15 West of I-5 South of SR-78 |
Ocean Distance | 0.6 miles |
Year Built | 1913 (source: Assessor) |
Laundry Location | In Closet |
Elevator | Not Listed |
Cooling | Wall/Window Unit(s) |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | Family Room (1) |
Additional Parcels | No |
Appliances | No |
Assessments | No |
Association | No |
Attached Garage | No |
Carport Spaces | 2.00 |
Common Walls | End Unit, No One Above, No One Below |
Cooling | Yes |
Entry Location | Front porch |
Heating | No |
High School District | San Dieguito Union |
Land Lease | No |
Laundry | Yes |
Levels | Two |
Living Area Source | Assessor |
Lot Dimensions Source | Appraiser |
Lot Features | Back Yard, Lawn |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Number Remotes | 0 |
Parking | No |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2408325 |
Courtesy of | Bobo Real Estate Company |
Listing Agent |
Mark
Bobo
tigerbobore@gmail.com |
https://www.delmarvalley.com/NDP2408325
Style | Single Family Residence |
Material | Not Listed |
Lot Size | 75x100 ~ 7,500 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 2 |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Total Spaces: 6.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
2.00
|
View | Ocean, Panoramic |