Nestled in a quiet community of just 35 homes. This golf course home sits in a cul-de-sac and offers a park like setting with views of the 10th and 18th fairways at El Camino Country Club. Low maintenance exterior surroundings with a private view patio. Two primary bedrooms upstairs and a half bath downstairs. Spacious downstairs living and dining area with vaulted ceilings. Attached two car garage with new equipment, overhead storage and direct access into the kitchen. The bathrooms and kitchen were updated in May of 2020. New stove/oven, microwave and refrigerator all convey. Other recent upgrades include gutters, fireplace, baseboards and more... Don't miss this opportunity to own your golf view home.
| Address |
2337 Nicklaus
Oceanside, CA 92056 |
| Listing Status | Closed |
| Sold Price | $786,000 |
| Asking Price | $719,000 |
| Original Listing | $719,000 @ 2022-02-24 |
| Escrow Date | 2022-03-01 |
| Closing Date | 2022-03-18 |
| Off-Market Date | 2022-03-02T06:23:35Z |
| Days on MLS |
| Square Footage | 1619 sf |
| Flooring | Carpet, Vinyl |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Vista Way to Snead. Left onto Nicklaus Drive. |
| Market Area | 92056 - Oceanside |
| Neighborhood | El Camino Country Club |
| Complex | El Camino Villas I |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $110 |
| HOA Amenities | Management, Pet Rules |
| HOA Features | Curbs |
| County | San Diego |
| Assessor Parcel# | 1654603200 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 2.6 miles |
| Style | Townhouse |
| Material | Rain Gutters |
| Lot Size | ~ 3,922 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Metal |
| Swimming Pool | None |
| Patio | Concrete |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Golf Course, Panoramic |
| Year Built | 1974 (source: Assessor) |
| Laundry Location | Dryer Included,In Garage,Washer Included |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
| Cooling | Yes |
| Door Features | Double Door Entry, Sliding Doors |
| Heating | Yes |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Lot 20000-39999 Sqft, On Golf Course |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2201682 |
| Courtesy of | HomeSmart Realty West |
| Listing Agent | Sean McGalis |
https://www.delmarvalley.com/NDP2201682